DRIVER A
#99Adrian Sutil
Force India · German
Two drivers. One season. See who finished ahead and how their results compare.
Force India · German
Caterham · French
Shared races only · solid SUT · dashed PIC
| Round | SUT | PIC | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 6 | 0 | +6 |
| 2 · Malaysian Grand Prix | 6 | 0 | +6 |
| 3 · Chinese Grand Prix | 6 | 0 | +6 |
| 4 · Bahrain Grand Prix | 6 | 0 | +6 |
| 5 · Spanish Grand Prix | 6 | 0 | +6 |
| 6 · Monaco Grand Prix | 16 | 0 | +16 |
| 7 · Canadian Grand Prix | 17 | 0 | +17 |
| 8 · British Grand Prix | 23 | 0 | +23 |
| 9 · German Grand Prix | 23 | 0 | +23 |
| 10 · Hungarian Grand Prix | 23 | 0 | +23 |
| 11 · Belgian Grand Prix | 25 | 0 | +25 |
| 12 · Italian Grand Prix | 25 | 0 | +25 |
| 13 · Singapore Grand Prix | 26 | 0 | +26 |
| 14 · Korean Grand Prix | 26 | 0 | +26 |
| 15 · Japanese Grand Prix | 26 | 0 | +26 |
| 16 · Indian Grand Prix | 28 | 0 | +28 |
| 17 · Abu Dhabi Grand Prix | 29 | 0 | +29 |
| 18 · United States Grand Prix | 29 | 0 | +29 |
| 19 · Brazilian Grand Prix | 29 | 0 | +29 |
19 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Charles Pic |
|---|---|---|
| Australian Grand Prix | P76 pts · Finished | P160 pts · +2 Laps |
| Malaysian Grand Prix | P200 pts · Wheel nut | P140 pts · +1 Lap |
| Chinese Grand Prix | P210 pts · Collision | P160 pts · +1 Lap |
| Bahrain Grand Prix | P130 pts · Finished | P170 pts · +1 Lap |
| Spanish Grand Prix | P130 pts · +1 Lap | P170 pts · +1 Lap |
| Monaco Grand Prix | P510 pts · Finished | P220 pts · Gearbox |
| Canadian Grand Prix | P101 pts · +1 Lap | P180 pts · +3 Laps |
| British Grand Prix | P76 pts · Finished | P150 pts · Finished |
| German Grand Prix | P130 pts · Finished | P170 pts · +1 Lap |
| Hungarian Grand Prix | P220 pts · Hydraulics | P150 pts · +2 Laps |
| Belgian Grand Prix | P92 pts · Finished | P220 pts · Oil leak |
| Italian Grand Prix | P160 pts · +1 Lap | P170 pts · +1 Lap |
| Singapore Grand Prix | P101 pts · Finished | P190 pts · +1 Lap |
| Korean Grand Prix | P200 pts · Collision | P140 pts · Finished |
| Japanese Grand Prix | P140 pts · +1 Lap | P180 pts · +1 Lap |
| Indian Grand Prix | P92 pts · Finished | P210 pts · Hydraulics |
| Abu Dhabi Grand Prix | P101 pts · Finished | P190 pts · +1 Lap |
| United States Grand Prix | P220 pts · Accident | P200 pts · +1 Lap |
| Brazilian Grand Prix | P130 pts · +1 Lap | P200 pts · Mechanical |
19 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Charles Pic |
|---|---|---|
| Australian Grand Prix | P121:47.330 / 1:38.134 | P221:50.626 |
| Malaysian Grand Prix | P91:36.809 / 1:36.834 / 1:53.439 | P201:39.314 |
| Chinese Grand Prix | P131:37.349 / 1:36.405 | P211:39.614 |
| Bahrain Grand Prix | P81:34.048 / 1:33.378 / 1:33.246 | P191:35.283 |
| Spanish Grand Prix | P131:22.952 / 1:22.346 | P221:25.070 |
| Monaco Grand Prix | P81:25.108 / 1:17.261 / 1:15.383 | P181:26.633 |
| Canadian Grand Prix | P81:24.551 / 1:28.799 / 1:27.348 | P181:25.626 |
| British Grand Prix | P71:32.002 / 1:31.097 / 1:30.908 | P191:33.866 |
| German Grand Prix | P151:31.320 / 1:31.010 | P191:32.937 |
| Hungarian Grand Prix | P111:21.471 / 1:20.569 | P191:23.007 |
| Belgian Grand Prix | P122:02.749 / 1:49.103 | P222:07.384 |
| Italian Grand Prix | P141:25.030 / 1:24.932 | P201:26.563 |
| Singapore Grand Prix | P151:45.960 / 1:45.185 | P191:48.111 |
| Korean Grand Prix | P141:38.988 / 1:38.431 | P191:40.864 |
| Japanese Grand Prix | P171:32.890 | P201:34.556 |
| Indian Grand Prix | P131:26.164 / 1:25.740 | P211:27.487 |
| Abu Dhabi Grand Prix | P181:42.051 | P211:43.528 |
| United States Grand Prix | P171:39.250 | P211:40.596 |
| Brazilian Grand Prix | P161:26.874 / 1:28.586 | P191:27.843 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC