DRIVER A
#53Alexander Rossi
Manor Marussia · American
Two drivers. One season. See who finished ahead and how their results compare.
Manor Marussia · American
Toro Rosso · Spanish
Shared races only · solid RSS · dashed SAI
| Round | RSS | SAI | A − B |
|---|---|---|---|
| 13 · Singapore Grand Prix | 0 | 2 | -2 |
| 14 · Japanese Grand Prix | 0 | 3 | -3 |
| 16 · United States Grand Prix | 0 | 9 | -9 |
| 17 · Mexican Grand Prix | 0 | 9 | -9 |
| 18 · Brazilian Grand Prix | 0 | 9 | -9 |
5 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Alexander Rossi | Carlos Sainz |
|---|---|---|
| Singapore Grand Prix | P140 pts · +2 Laps | P92 pts · Finished |
| Japanese Grand Prix | P180 pts · +2 Laps | P101 pts · +1 Lap |
| United States Grand Prix | P120 pts · Finished | P76 pts · Finished |
| Mexican Grand Prix | P150 pts · +2 Laps | P130 pts · Finished |
| Brazilian Grand Prix | P180 pts · +4 Laps | P190 pts · Retired |
5 shared classifications · 0 ties · 13 rounds without a comparable pair
| Grand Prix | Alexander Rossi | Carlos Sainz |
|---|---|---|
| Singapore Grand Prix | P201:51.523 | P141:46.465 / 1:46.894 |
| Japanese Grand Prix | P201:47.114 | P121:34.873 / 1:34.453 |
| United States Grand Prix | P182:04.176 | P202:07.304 |
| Mexican Grand Prix | P181:24.136 | P111:20.960 / 1:20.942 |
| Brazilian Grand Prix | P181:16.151 | P121:13.267 / 1:13.045 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC