1—
L14 · 1:31.625Best 1:31.373
S1
27.033
S2
38.642
S3
25.950
Marina Bay • Qualifying • 2026-10-10
Phase gap uses each driver’s final qualifying phase result. Lap diff compares adjacent drivers only within the same phase. Race intervals are not supplied for qualifying. Last includes in/out-laps.
| POS | DRIVER | PHASE GAP | LAP DIFF | LAP | LAST | BEST | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEADER | — | 14 | 1:31.625 | 1:31.373Q3 | 27.033 | 38.642 | 25.950 | |
| 2 | +0.054 | +0.054 | 24 | 1:31.427 | 1:31.427Q3 | 27.025 | 38.401 | 26.001 | |
| 3 | +0.123 | +0.069 | 24 | 1:31.648 | 1:31.496Q3 | 27.124 | 38.415 | 26.109 | |
| 4 | +0.189 | +0.066 | 22 | 1:58.833 | 1:31.562Q3 | 30.673 | 51.908 | 36.252 | |
| 5 | +0.339 | +0.150 | 23 | 1:31.876 | 1:31.712Q3 | 27.136 | 38.609 | 26.131 | |
| 6 | +0.374 | +0.035 | 22 | 2:00.985 | 1:31.747Q3 | 32.257 | 52.592 | 36.136 | |
| 7 | +0.487 | +0.113 | 21 | 1:31.860 | 1:31.860Q3 | 27.200 | 38.376 | 26.284 | |
| 8 | +0.852 | +0.365 | 21 | 1:32.225 | 1:32.225Q3 | 27.177 | 38.775 | 26.273 | |
| 9 | +0.996 | +0.144 | 20 | 1:32.369 | 1:32.369Q3 | 27.290 | 38.853 | 26.226 | |
| 10 | +1.408 | +0.412 | 20 | 1:32.819 | 1:32.781Q3 | 27.525 | 39.026 | 26.268 | |
| 11 | +1.255 | — | 19 | 2:10.728 | 1:32.784Q2 | 36.847 | 49.742 | 44.139 | |
| 12 | +1.379 | +0.124 | 12 | 2:08.125 | 1:32.908Q2 | 36.730 | 51.205 | 40.190 | |
| 13 | +1.794 | +0.415 | 15 | 2:06.944 | 1:33.323Q2 | 36.288 | 50.244 | 40.412 | |
| 14 | +1.997 | +0.203 | 14 | 5:35.792 | 1:33.526Q2 | — | 46.421 | 28.607 | |
| 15 | +2.129 | +0.132 | 19 | 2:09.381 | 1:33.658Q2 | 37.539 | 50.562 | 41.280 | |
| 16 | +2.258 | +0.129 | 14 | 2:11.738 | 1:33.787Q2 | 39.381 | 50.470 | 41.887 | |
| 17 | +1.794 | — | 8 | 1:34.223 | 1:34.223Q1 | 27.955 | 39.352 | 26.916 | |
| 18 | +1.860 | +0.066 | 10 | 2:07.141 | 1:34.289Q1 | 33.786 | 50.105 | 43.250 | |
| 19 | +2.517 | +0.657 | 8 | 2:08.045 | 1:34.946Q1 | 37.964 | 51.174 | 38.907 | |
| 20 | +2.694 | +0.177 | 8 | 2:17.597 | 1:35.123Q1 | 42.702 | 51.336 | 43.559 | |
| 21 | +3.555 | +0.861 | 10 | 2:13.457 | 1:35.984Q1 | 36.702 | 53.201 | 43.554 | |
| RT | — | — | 3 | 4:50.592 | — | — | 58.886 | 45.931 |
Completed-lap segments · Purple: fastest · Green: personal improvement · Yellow: slower · Unknown statuses remain grey. Individual segment timestamps are absent in this archive; no progressive segment animation is inferred.