1—
L14 · 1:31.156Best 1:31.156
S1
26.832
S2
38.649
S3
25.675
Marina Bay • Sprint Qualifying • 2026-10-09
Phase gap uses each driver’s final qualifying phase result. Lap diff compares adjacent drivers only within the same phase. Race intervals are not supplied for qualifying. Last includes in/out-laps.
| POS | DRIVER | PHASE GAP | LAP DIFF | LAP | LAST | BEST | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEADER | — | 14 | 1:31.156 | 1:31.156SS3 | 26.832 | 38.649 | 25.675 | |
| 2 | +0.120 | +0.120 | 20 | 1:31.276 | 1:31.276SS3 | 26.980 | 38.583 | 25.713 | |
| 3 | +0.243 | +0.123 | 18 | 1:31.399 | 1:31.399SS3 | 27.165 | 38.445 | 25.789 | |
| 4 | +0.298 | +0.055 | 18 | 1:31.454 | 1:31.454SS3 | 27.011 | 38.591 | 25.852 | |
| 5 | +0.431 | +0.133 | 14 | 1:31.653 | 1:31.587SS3 | 27.167 | 38.483 | 26.003 | |
| 6 | +0.546 | +0.115 | 13 | 1:31.702 | 1:31.702SS3 | 27.032 | 38.558 | 26.112 | |
| 7 | +0.693 | +0.147 | 19 | 1:31.849 | 1:31.849SS3 | 27.098 | 38.729 | 26.022 | |
| 8 | +1.185 | +0.492 | 14 | 1:32.341 | 1:32.341SS3 | 27.250 | 39.027 | 26.064 | |
| R | DNF | — | 14 | 1:32.048 | 1:32.947SS2 | 27.199 | 38.767 | 26.082 | |
| R | DNF | +0.208 | 14 | 1:33.319 | 1:33.155SS2 | 27.739 | 39.298 | 26.282 | |
| 11 | +1.003 | +0.094 | 12 | 2:13.139 | 1:33.249SS2 | 38.448 | 51.541 | 43.150 | |
| 12 | +1.174 | +0.171 | 14 | 2:10.628 | 1:33.420SS2 | 37.467 | 51.743 | 41.418 | |
| 13 | +1.177 | +0.003 | 11 | 1:33.423 | 1:33.423SS2 | 27.640 | 39.462 | 26.321 | |
| 14 | +1.220 | +0.043 | 14 | 2:11.658 | 1:33.466SS2 | 40.172 | 52.189 | 39.297 | |
| 15 | +1.488 | +0.268 | 12 | 2:11.689 | 1:33.734SS2 | 36.229 | 50.389 | 45.071 | |
| 16 | +2.122 | +0.634 | 12 | 2:08.257 | 1:34.368SS2 | 37.012 | 49.639 | 41.606 | |
| 17 | +1.659 | — | 6 | 2:07.628 | 1:35.136SS1 | 36.926 | 49.964 | 40.738 | |
| 18 | +2.185 | +0.526 | 6 | 2:11.519 | 1:35.662SS1 | 35.343 | 52.476 | 43.700 | |
| 19 | +2.653 | +0.468 | 7 | 2:05.831 | 1:36.130SS1 | 36.834 | 50.154 | 38.843 | |
| 20 | +3.283 | +0.630 | 7 | 2:06.603 | 1:36.760SS1 | 39.252 | 46.949 | 40.402 | |
| 21 | +3.391 | +0.108 | 9 | 2:13.980 | 1:36.868SS1 | 40.717 | 51.363 | 41.900 | |
| 22 | +3.899 | +0.508 | 7 | 2:16.920 | 1:37.376SS1 | 39.233 | 55.240 | 42.447 |
Completed-lap segments · Purple: fastest · Green: personal improvement · Yellow: slower · Unknown statuses remain grey. Individual segment timestamps are absent in this archive; no progressive segment animation is inferred.