1962Championship standings
Season races & results → · Drivers → · Teams →
Drivers
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Graham Hill | 42 | 4 |
| 2 | Jim Clark | 30 | 3 |
| 3 | Bruce McLaren | 27 | 1 |
| 4 | John Surtees | 19 | 0 |
| 5 | Dan Gurney | 15 | 1 |
| 6 | Phil Hill | 14 | 0 |
| 7 | Tony Maggs | 13 | 0 |
| 8 | Richie Ginther | 10 | 0 |
| 9 | Jack Brabham | 9 | 0 |
| 10 | Trevor Taylor | 6 | 0 |
| 11 | Giancarlo Baghetti | 5 | 0 |
| 12 | Lorenzo Bandini | 4 | 0 |
| 13 | Ricardo Rodríguez | 4 | 0 |
| 14 | Willy Mairesse | 3 | 0 |
| 15 | Jo Bonnier | 3 | 0 |
| 16 | Innes Ireland | 2 | 0 |
| 17 | Carel Godin de Beaufort | 2 | 0 |
| 18 | Masten Gregory | 1 | 0 |
| 19 | Neville Lederle | 1 | 0 |
| - | Maurice Trintignant | 0 | 0 |
| - | Jackie Lewis | 0 | 0 |
| - | John Love | 0 | 0 |
| - | Nino Vaccarella | 0 | 0 |
| - | Lucien Bianchi | 0 | 0 |
| - | Roger Penske | 0 | 0 |
| - | Bruce Johnstone | 0 | 0 |
| - | Jo Siffert | 0 | 0 |
| - | Rob Schroeder | 0 | 0 |
| - | Ernie Pieterse | 0 | 0 |
| - | Ian Burgess | 0 | 0 |
| - | Tony Settember | 0 | 0 |
| - | John Campbell-Jones | 0 | 0 |
| - | Hap Sharp | 0 | 0 |
| - | Heini Walter | 0 | 0 |
| - | Jay Chamberlain | 0 | 0 |
| - | Roy Salvadori | 0 | 0 |
| - | Doug Serrurier | 0 | 0 |
| - | Wolfgang Seidel | 0 | 0 |
| - | Mike Harris | 0 | 0 |
| - | Timmy Mayer | 0 | 0 |
| - | Peter Arundell | 0 | 0 |
| - | Gary Hocking | 0 | 0 |
| - | Tony Marsh | 0 | 0 |
| - | Syd van der Vyver | 0 | 0 |
| - | Keith Greene | 0 | 0 |
| - | Ben Pon | 0 | 0 |
| - | Colin Davis | 0 | 0 |
| - | Jim Hall | 0 | 0 |
| - | Rob Slotemaker | 0 | 0 |
| - | Carlo Abate | 0 | 0 |
| - | Tony Shelly | 0 | 0 |
| - | Sam Tingle | 0 | 0 |
| - | Roberto Bussinello | 0 | 0 |
| - | Gerry Ashmore | 0 | 0 |
| - | Heinz Schiller | 0 | 0 |
| - | Bernard Collomb | 0 | 0 |
| - | Kurt Kuhnke | 0 | 0 |
Constructors
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | BRM | 42 | 4 |
| 2 | Lotus-Climax | 36 | 3 |
| 3 | Cooper-Climax | 29 | 1 |
| 4 | Lola | 19 | 0 |
| 5 | Porsche | 18 | 1 |
| 6 | Ferrari | 18 | 0 |
| 7 | Brabham | 6 | 0 |
| 8 | Lotus-BRM | 1 | 0 |
| - | Emeryson | 0 | 0 |
| - | ENB | 0 | 0 |
| - | Cooper | 0 | 0 |
| - | LDS | 0 | 0 |
| - | Cooper-Alfa Romeo | 0 | 0 |
| - | Team Lotus | 0 | 0 |
| - | Gilby | 0 | 0 |
| - | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Lotus-Borgward | 0 | 0 |
1962 races
| ROUND | RACE | DATE | RESULTS |
|---|---|---|---|
| 1 | Dutch Grand Prix | 1962-05-20 | 22 result entries → |
| 2 | Monaco Grand Prix | 1962-06-03 | 19 result entries → |
| 3 | Belgian Grand Prix | 1962-06-17 | 26 result entries → |
| 4 | French Grand Prix | 1962-07-08 | 22 result entries → |
| 5 | British Grand Prix | 1962-07-21 | 26 result entries → |
| 6 | German Grand Prix | 1962-08-05 | 27 result entries → |
| 7 | Italian Grand Prix | 1962-09-16 | 22 result entries → |
| 8 | United States Grand Prix | 1962-10-07 | 20 result entries → |
| 9 | South African Grand Prix | 1962-12-29 | 21 result entries → |