1963Championship standings
Season races & results → · Drivers → · Teams →
Drivers
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Jim Clark | 54 | 7 |
| 2 | Graham Hill | 29 | 2 |
| 3 | Richie Ginther | 29 | 0 |
| 4 | John Surtees | 22 | 1 |
| 5 | Dan Gurney | 19 | 0 |
| 6 | Bruce McLaren | 17 | 0 |
| 7 | Jack Brabham | 14 | 0 |
| 8 | Tony Maggs | 9 | 0 |
| 9 | Innes Ireland | 6 | 0 |
| 10 | Lorenzo Bandini | 6 | 0 |
| 11 | Jo Bonnier | 6 | 0 |
| 12 | Gerhard Mitter | 3 | 0 |
| 13 | Jim Hall | 3 | 0 |
| 14 | Carel Godin de Beaufort | 2 | 0 |
| 15 | Jo Siffert | 1 | 0 |
| 16 | Trevor Taylor | 1 | 0 |
| 17 | Ludovico Scarfiotti | 1 | 0 |
| - | Chris Amon | 0 | 0 |
| - | Hap Sharp | 0 | 0 |
| - | Peter Broeker | 0 | 0 |
| - | Maurice Trintignant | 0 | 0 |
| - | Mike Hailwood | 0 | 0 |
| - | Tony Settember | 0 | 0 |
| - | John Love | 0 | 0 |
| - | Bernard Collomb | 0 | 0 |
| - | Phil Hill | 0 | 0 |
| - | Masten Gregory | 0 | 0 |
| - | Moisés Solana | 0 | 0 |
| - | Doug Serrurier | 0 | 0 |
| - | Bob Anderson | 0 | 0 |
| - | Trevor Blokdyk | 0 | 0 |
| - | John Campbell-Jones | 0 | 0 |
| - | Mike Spence | 0 | 0 |
| - | Brausch Niemann | 0 | 0 |
| - | Giancarlo Baghetti | 0 | 0 |
| - | Willy Mairesse | 0 | 0 |
| - | Lucien Bianchi | 0 | 0 |
| - | Mário de Araújo Cabral | 0 | 0 |
| - | Rodger Ward | 0 | 0 |
| - | Pedro Rodríguez | 0 | 0 |
| - | Ian Burgess | 0 | 0 |
| - | Peter de Klerk | 0 | 0 |
| - | David Prophet | 0 | 0 |
| - | Ian Raby | 0 | 0 |
| - | Ernie Pieterse | 0 | 0 |
| - | Sam Tingle | 0 | 0 |
| - | Peter Arundell | 0 | 0 |
| - | Paddy Driver | 0 | 0 |
| - | Walt Hansgen | 0 | 0 |
| - | Frank Dochnal | 0 | 0 |
| - | Neville Lederle | 0 | 0 |
| - | Nasif Estéfano | 0 | 0 |
| - | Ernie de Vos | 0 | 0 |
| - | Thomas Monarch | 0 | 0 |
| - | Günther Seiffert | 0 | 0 |
| - | Carlo Abate | 0 | 0 |
| - | Gaetano Starrabba | 0 | 0 |
Constructors
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Lotus-Climax | 54 | 7 |
| 2 | BRM | 36 | 2 |
| 3 | Brabham | 28 | 0 |
| 4 | Ferrari | 26 | 1 |
| 5 | Cooper-Climax | 25 | 0 |
| 6 | BRP | 6 | 0 |
| 7 | Porsche | 5 | 0 |
| 8 | Lotus-BRM | 4 | 0 |
| - | Lola | 0 | 0 |
| - | Stebro | 0 | 0 |
| - | Scirocco | 0 | 0 |
| - | ATS | 0 | 0 |
| - | LDS | 0 | 0 |
| - | Cooper-Maserati | 0 | 0 |
| - | Lotus-Ford | 0 | 0 |
| - | Alfa Romeo | 0 | 0 |
| - | Gilby | 0 | 0 |
| - | De Tomaso | 0 | 0 |
| - | Team Lotus | 0 | 0 |
| - | Lotus-Maserati | 0 | 0 |
1963 races
| ROUND | RACE | DATE | RESULTS |
|---|---|---|---|
| 1 | Monaco Grand Prix | 1963-05-26 | 24 result entries → |
| 2 | Belgian Grand Prix | 1963-06-09 | 24 result entries → |
| 3 | Dutch Grand Prix | 1963-06-23 | 21 result entries → |
| 4 | French Grand Prix | 1963-06-30 | 24 result entries → |
| 5 | British Grand Prix | 1963-07-20 | 26 result entries → |
| 6 | German Grand Prix | 1963-08-04 | 25 result entries → |
| 7 | Italian Grand Prix | 1963-09-08 | 26 result entries → |
| 8 | United States Grand Prix | 1963-10-06 | 24 result entries → |
| 9 | Mexican Grand Prix | 1963-10-27 | 25 result entries → |
| 10 | South African Grand Prix | 1963-12-28 | 23 result entries → |