1975Championship standings
Season races & results → · Drivers → · Teams →
Drivers
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Niki Lauda | 64.5 | 5 |
| 2 | Emerson Fittipaldi | 45 | 2 |
| 3 | Carlos Reutemann | 37 | 1 |
| 4 | James Hunt | 33 | 1 |
| 5 | Clay Regazzoni | 25 | 1 |
| 6 | Carlos Pace | 24 | 1 |
| 7 | Jody Scheckter | 20 | 1 |
| 8 | Jochen Mass | 20 | 1 |
| 9 | Patrick Depailler | 12 | 0 |
| 10 | Tom Pryce | 8 | 0 |
| 11 | Vittorio Brambilla | 6.5 | 1 |
| 12 | Jacques Laffite | 6 | 0 |
| 13 | Ronnie Peterson | 6 | 0 |
| 14 | Mario Andretti | 5 | 0 |
| 15 | Mark Donohue | 4 | 0 |
| 16 | Jacky Ickx | 3 | 0 |
| 17 | Alan Jones | 2 | 0 |
| 18 | Jean-Pierre Jarier | 1.5 | 0 |
| 19 | Tony Brise | 1 | 0 |
| 20 | Gijs van Lennep | 1 | 0 |
| 21 | Lella Lombardi | 0.5 | 0 |
| - | Rolf Stommelen | 0 | 0 |
| - | John Watson | 0 | 0 |
| - | Harald Ertl | 0 | 0 |
| - | Hans-Joachim Stuck | 0 | 0 |
| - | Bob Evans | 0 | 0 |
| - | Wilson Fittipaldi | 0 | 0 |
| - | Graham Hill | 0 | 0 |
| - | Brett Lunger | 0 | 0 |
| - | Torsten Palm | 0 | 0 |
| - | Arturo Merzario | 0 | 0 |
| - | Guy Tunmer | 0 | 0 |
| - | Chris Amon | 0 | 0 |
| - | Ian Scheckter | 0 | 0 |
| - | Jean-Pierre Jabouille | 0 | 0 |
| - | Jim Crawford | 0 | 0 |
| - | Eddie Keizan | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Damien Magee | 0 | 0 |
| - | Renzo Zorzi | 0 | 0 |
| - | Brian Henton | 0 | 0 |
| - | John Nicholson | 0 | 0 |
| - | Dave Morgan | 0 | 0 |
| - | François Migault | 0 | 0 |
| - | Roelof Wunderink | 0 | 0 |
| - | Mike Wilds | 0 | 0 |
| - | Vern Schuppan | 0 | 0 |
| - | Michel Leclère | 0 | 0 |
| - | Jo Vonlanthen | 0 | 0 |
| - | Hiroshi Fushida | 0 | 0 |
| - | Ian Ashley | 0 | 0 |
Constructors
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Ferrari | 72.5 | 6 |
| 2 | Brabham | 54 | 2 |
| 3 | McLaren | 53 | 3 |
| 4 | Hesketh | 33 | 1 |
| 5 | Tyrrell | 25 | 1 |
| 6 | Shadow-Ford | 9.5 | 0 |
| 7 | Team Lotus | 9 | 0 |
| 8 | March | 7.5 | 1 |
| 9 | Williams | 6 | 0 |
| 10 | Parnelli | 5 | 0 |
| 11 | Embassy Hill | 3 | 0 |
| 12 | Penske | 2 | 0 |
| 13 | Ensign | 1 | 0 |
| - | Surtees | 0 | 0 |
| - | BRM | 0 | 0 |
| - | Fittipaldi | 0 | 0 |
| - | Lola | 0 | 0 |
| - | Lyncar | 0 | 0 |
| - | Shadow-Matra | 0 | 0 |
| - | Maki | 0 | 0 |
1975 races
| ROUND | RACE | DATE | RESULTS |
|---|---|---|---|
| 1 | Argentine Grand Prix | 1975-01-12 | 23 result entries → |
| 2 | Brazilian Grand Prix | 1975-01-26 | 23 result entries → |
| 3 | South African Grand Prix | 1975-03-01 | 26 result entries → |
| 4 | Spanish Grand Prix | 1975-04-27 | 26 result entries → |
| 5 | Monaco Grand Prix | 1975-05-11 | 18 result entries → |
| 6 | Belgian Grand Prix | 1975-05-25 | 24 result entries → |
| 7 | Swedish Grand Prix | 1975-06-08 | 26 result entries → |
| 8 | Dutch Grand Prix | 1975-06-22 | 25 result entries → |
| 9 | French Grand Prix | 1975-07-06 | 26 result entries → |
| 10 | British Grand Prix | 1975-07-19 | 26 result entries → |
| 11 | German Grand Prix | 1975-08-03 | 25 result entries → |
| 12 | Austrian Grand Prix | 1975-08-17 | 28 result entries → |
| 13 | Italian Grand Prix | 1975-09-07 | 26 result entries → |
| 14 | United States Grand Prix | 1975-10-05 | 24 result entries → |