Monaco Grand Prix
Circuit de Monaco- Graham Hill
- Richie Ginther
- Peter Arundell
| DRIVER | RACE POINTS | WINS | PODIUMS | ENTRIES |
|---|---|---|---|---|
| Graham Hill | 41 | 2 | 5 | 10 |
| John Surtees | 40 | 2 | 6 | 10 |
| Jim Clark | 32 | 3 | 3 | 11 |
| Richie Ginther | 23 | 0 | 2 | 10 |
| Lorenzo Bandini | 23 | 1 | 4 | 10 |
| Dan Gurney | 19 | 2 | 2 | 10 |
| Bruce McLaren | 13 | 0 | 2 | 10 |
| Peter Arundell | 11 | 0 | 2 | 4 |
| Jack Brabham | 11 | 0 | 2 | 10 |
| Jo Siffert | 7 | 0 | 1 | 10 |
| Bob Anderson | 5 | 0 | 1 | 7 |
| Innes Ireland | 4 | 0 | 0 | 8 |
| Tony Maggs | 4 | 0 | 0 | 5 |
| Mike Spence | 4 | 0 | 0 | 6 |
| Jo Bonnier | 3 | 0 | 0 | 9 |
| Maurice Trintignant | 2 | 0 | 0 | 4 |
| Chris Amon | 2 | 0 | 0 | 8 |
| Walt Hansgen | 2 | 0 | 0 | 1 |
| Mike Hailwood | 1 | 0 | 0 | 9 |
| Phil Hill | 1 | 0 | 0 | 9 |
| Trevor Taylor | 1 | 0 | 0 | 7 |
| Pedro Rodríguez | 1 | 0 | 0 | 1 |
| André Pilette | 0 | 0 | 0 | 2 |
| Giancarlo Baghetti | 0 | 0 | 0 | 7 |
| Carel Godin de Beaufort | 0 | 0 | 0 | 1 |
| Peter Revson | 0 | 0 | 0 | 4 |
| John Taylor | 0 | 0 | 0 | 1 |
| Ian Raby | 0 | 0 | 0 | 1 |
| Frank Gardner | 0 | 0 | 0 | 1 |
| Richard Attwood | 0 | 0 | 0 | 1 |
| Gerhard Mitter | 0 | 0 | 0 | 1 |
| Ronnie Bucknum | 0 | 0 | 0 | 3 |
| Edgar Barth | 0 | 0 | 0 | 1 |
| Jochen Rindt | 0 | 0 | 0 | 1 |
| Ludovico Scarfiotti | 0 | 0 | 0 | 1 |
| Mário de Araújo Cabral | 0 | 0 | 0 | 1 |
| Hap Sharp | 0 | 0 | 0 | 2 |
| Moisés Solana | 0 | 0 | 0 | 1 |
Driver head-to-head ↗ · Archive record book ↗
Mean percentage gap between each constructor’s quickest recorded race lap and that race’s fastest lap, across covered rounds. Fuel, tyres, traffic and strategy are not corrected. This measures recorded fastest laps, not an isolated car-performance rating.
| CONSTRUCTOR | MEAN GAP | COVERED ROUNDS |
|---|
No fastest-lap records available in this season import.