South African Grand Prix
Prince George Circuit- Jim Clark
- John Surtees
- Graham Hill
| DRIVER | RACE POINTS | WINS | PODIUMS | ENTRIES |
|---|---|---|---|---|
| Jim Clark | 54 | 6 | 6 | 9 |
| Graham Hill | 47 | 2 | 6 | 10 |
| Jackie Stewart | 34 | 1 | 5 | 10 |
| Dan Gurney | 25 | 0 | 5 | 9 |
| John Surtees | 17 | 0 | 3 | 8 |
| Lorenzo Bandini | 13 | 0 | 1 | 10 |
| Richie Ginther | 11 | 1 | 1 | 8 |
| Mike Spence | 10 | 0 | 1 | 9 |
| Bruce McLaren | 10 | 0 | 1 | 10 |
| Jack Brabham | 9 | 0 | 1 | 7 |
| Jo Siffert | 5 | 0 | 0 | 10 |
| Denny Hulme | 5 | 0 | 0 | 6 |
| Jochen Rindt | 4 | 0 | 0 | 9 |
| Richard Attwood | 2 | 0 | 0 | 8 |
| Ronnie Bucknum | 2 | 0 | 0 | 6 |
| Pedro Rodríguez | 2 | 0 | 0 | 2 |
| Paul Hawkins | 0 | 0 | 0 | 3 |
| Peter de Klerk | 0 | 0 | 0 | 1 |
| Tony Maggs | 0 | 0 | 0 | 1 |
| Frank Gardner | 0 | 0 | 0 | 7 |
| Sam Tingle | 0 | 0 | 0 | 1 |
| David Prophet | 0 | 0 | 0 | 1 |
| Bob Anderson | 0 | 0 | 0 | 5 |
| Jo Bonnier | 0 | 0 | 0 | 10 |
| John Love | 0 | 0 | 0 | 1 |
| Ray Reed | 0 | 0 | 0 | 1 |
| David Clapham | 0 | 0 | 0 | 1 |
| Alex Blignaut | 0 | 0 | 0 | 1 |
| Mike Hailwood | 0 | 0 | 0 | 1 |
| Lucien Bianchi | 0 | 0 | 0 | 1 |
| Innes Ireland | 0 | 0 | 0 | 7 |
| Masten Gregory | 0 | 0 | 0 | 4 |
| Chris Amon | 0 | 0 | 0 | 2 |
| Ian Raby | 0 | 0 | 0 | 1 |
| John Rhodes | 0 | 0 | 0 | 1 |
| Gerhard Mitter | 0 | 0 | 0 | 1 |
| Nino Vaccarella | 0 | 0 | 0 | 1 |
| Roberto Bussinello | 0 | 0 | 0 | 1 |
| Giacomo Russo | 0 | 0 | 0 | 1 |
| Giancarlo Baghetti | 0 | 0 | 0 | 1 |
| Giorgio Bassi | 0 | 0 | 0 | 1 |
| Bob Bondurant | 0 | 0 | 0 | 2 |
| Moisés Solana | 0 | 0 | 0 | 2 |
| Ludovico Scarfiotti | 0 | 0 | 0 | 1 |
Driver head-to-head ↗ · Archive record book ↗
Mean percentage gap between each constructor’s quickest recorded race lap and that race’s fastest lap, across covered rounds. Fuel, tyres, traffic and strategy are not corrected. This measures recorded fastest laps, not an isolated car-performance rating.
| CONSTRUCTOR | MEAN GAP | COVERED ROUNDS |
|---|
No fastest-lap records available in this season import.