Brabham-Ford
British · 1964–1979 in the imported archive
Wins
2
Within imported race coveragePodiums
9
Within imported race coverageCar entries
51
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1979 | - | 0 | Ricardo Zunino, Nelson Piquet, Niki Lauda | 5 | 0 | 0 | View races → |
| 1976 | - | 0 | Loris Kessel, Patrick Nève, Bob Evans, Lella Lombardi | 6 | 0 | 0 | View races → |
| 1969 | 2 | 51 | Jack Brabham, Jacky Ickx, Piers Courage, Silvio Moser | 36 | 2 | 9 | View races → |
| 1967 | - | 0 | Alan Rees | 1 | 0 | 0 | View races → |
| 1965 | - | 0 | Paul Hawkins, David Prophet | 2 | 0 | 0 | View races → |
| 1964 | - | 0 | Frank Gardner | 1 | 0 | 0 | View races → |
1979 race history
5 imported result records · latest race date 1979-10-07.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 14 | Canadian Grand Prix | 1979-09-30 | Ricardo Zunino | 17 | 7 | 68 | +4 Laps | 0 |
| 14 | Canadian Grand Prix | 1979-09-30 | Nelson Piquet | 4 | R | 61 | Gearbox | 0 |
| 14 | Canadian Grand Prix | 1979-09-30 | Niki Lauda | — | W | 0 | Withdrew | 0 |
| 15 | United States Grand Prix | 1979-10-07 | Nelson Piquet | 2 | R | 53 | Transmission | 0 |
| 15 | United States Grand Prix | 1979-10-07 | Ricardo Zunino | 9 | R | 25 | Spun off | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.