ERA
British · 1950–1952 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
13
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1952 | Not held | — | Stirling Moss | 3 | 0 | 0 | View races → |
| 1951 | Not held | — | Brian Shawe Taylor, Bob Gerard | 2 | 0 | 0 | View races → |
| 1950 | Not held | — | Bob Gerard, Cuth Harrison, Tony Rolt, Peter Walker, Leslie Johnson | 8 | 0 | 0 | View races → |
1952 race history
3 imported result records · latest race date 1952-08-17.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Belgian Grand Prix | 1952-06-22 | Stirling Moss | 10 | R | 0 | Engine | 0 |
| 5 | British Grand Prix | 1952-07-19 | Stirling Moss | 16 | R | 36 | Engine | 0 |
| 7 | Dutch Grand Prix | 1952-08-17 | Stirling Moss | 18 | R | 73 | Engine | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.