Robert Manzon
French · Born 1917-04-12 · 1950–1956 in the imported archive
Wins
0
Within imported race coveragePodiums
2
Within imported race coverageRace entries
29
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1956 | - | 0 | Gordini | 5 | 0 | 0 | View races → |
| 1955 | - | 0 | Gordini | 3 | 0 | 0 | View races → |
| 1954 | 15 | 4 | Ferrari | 6 | 0 | 1 | View races → |
| 1953 | - | 0 | Gordini | 1 | 0 | 0 | View races → |
| 1952 | 6 | 9 | Gordini | 7 | 0 | 1 | View races → |
| 1951 | - | 0 | Simca | 4 | 0 | 0 | View races → |
| 1950 | 16 | 3 | Simca | 3 | 0 | 0 | View races → |
1951 race history
4 imported result records · latest race date 1951-10-28.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 4 | French Grand Prix | 1951-07-01 | Simca | 23 | R | 3 | Engine | 0 |
| 6 | German Grand Prix | 1951-07-29 | Simca | 9 | 7 | 19 | +1 Lap | 0 |
| 7 | Italian Grand Prix | 1951-09-16 | Simca | 13 | R | 29 | Engine | 0 |
| 8 | Spanish Grand Prix | 1951-10-28 | Simca | 9 | 9 | 63 | +7 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.