Daniel Ricciardo
Australian · Born 1989-07-01 · 2011–2024 in the imported archive
Wins
8
Within imported race coveragePodiums
32
Within imported race coverageRace entries
257
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2024 | 17 | 12 | RB F1 Team | 18 | 0 | 0 | View races → |
| 2023 | 17 | 6 | AlphaTauri | 7 | 0 | 0 | View races → |
| 2022 | 11 | 37 | McLaren | 22 | 0 | 0 | View races → |
| 2021 | 8 | 115 | McLaren | 22 | 1 | 1 | View races → |
| 2020 | 5 | 119 | Renault | 17 | 0 | 2 | View races → |
| 2019 | 9 | 54 | Renault | 21 | 0 | 0 | View races → |
| 2018 | 6 | 170 | Red Bull | 21 | 2 | 2 | View races → |
| 2017 | 5 | 200 | Red Bull | 20 | 1 | 9 | View races → |
| 2016 | 3 | 256 | Red Bull | 21 | 1 | 8 | View races → |
| 2015 | 8 | 92 | Red Bull | 19 | 0 | 2 | View races → |
| 2014 | 3 | 238 | Red Bull | 19 | 3 | 8 | View races → |
| 2013 | 14 | 20 | Toro Rosso | 19 | 0 | 0 | View races → |
| 2012 | 18 | 10 | Toro Rosso | 20 | 0 | 0 | View races → |
| 2011 | 27 | 0 | HRT | 11 | 0 | 0 | View races → |
2024 race history
18 imported result records · latest race date 2024-09-22.
All season races → · Full championship tables →
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.