2016Championship standings
Season races & results → · Drivers → · Teams →
Drivers
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Nico Rosberg | 385 | 9 |
| 2 | Lewis Hamilton | 380 | 10 |
| 3 | Daniel Ricciardo | 256 | 1 |
| 4 | Sebastian Vettel | 212 | 0 |
| 5 | Max Verstappen | 204 | 1 |
| 6 | Kimi Räikkönen | 186 | 0 |
| 7 | Sergio Pérez | 101 | 0 |
| 8 | Valtteri Bottas | 85 | 0 |
| 9 | Nico Hülkenberg | 72 | 0 |
| 10 | Fernando Alonso | 54 | 0 |
| 11 | Felipe Massa | 53 | 0 |
| 12 | Carlos Sainz | 46 | 0 |
| 13 | Romain Grosjean | 29 | 0 |
| 14 | Daniil Kvyat | 25 | 0 |
| 15 | Jenson Button | 21 | 0 |
| 16 | Kevin Magnussen | 7 | 0 |
| 17 | Felipe Nasr | 2 | 0 |
| 18 | Jolyon Palmer | 1 | 0 |
| 19 | Pascal Wehrlein | 1 | 0 |
| 20 | Stoffel Vandoorne | 1 | 0 |
| 21 | Esteban Gutiérrez | 0 | 0 |
| 22 | Marcus Ericsson | 0 | 0 |
| 23 | Esteban Ocon | 0 | 0 |
| 24 | Rio Haryanto | 0 | 0 |
Constructors
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Mercedes | 765 | 19 |
| 2 | Red Bull | 468 | 2 |
| 3 | Ferrari | 398 | 0 |
| 4 | Force India | 173 | 0 |
| 5 | Williams | 138 | 0 |
| 6 | McLaren | 76 | 0 |
| 7 | Toro Rosso | 63 | 0 |
| 8 | Haas F1 Team | 29 | 0 |
| 9 | Renault | 8 | 0 |
| 10 | Sauber | 2 | 0 |
| 11 | Manor Marussia | 1 | 0 |