Kimi Räikkönen
Finnish · Born 1979-10-17 · 2001–2021 in the imported archive
Wins
21
Within imported race coveragePodiums
103
Within imported race coverageRace entries
352
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 10 | Alfa Romeo | 20 | 0 | 0 | View races → |
| 2020 | 16 | 4 | Alfa Romeo | 17 | 0 | 0 | View races → |
| 2019 | 12 | 43 | Alfa Romeo | 21 | 0 | 0 | View races → |
| 2018 | 3 | 251 | Ferrari | 21 | 1 | 12 | View races → |
| 2017 | 4 | 205 | Ferrari | 20 | 0 | 7 | View races → |
| 2016 | 6 | 186 | Ferrari | 21 | 0 | 4 | View races → |
| 2015 | 4 | 150 | Ferrari | 19 | 0 | 3 | View races → |
| 2014 | 12 | 55 | Ferrari | 19 | 0 | 0 | View races → |
| 2013 | 5 | 183 | Lotus F1 | 17 | 1 | 8 | View races → |
| 2012 | 3 | 207 | Lotus F1 | 20 | 1 | 7 | View races → |
| 2009 | 6 | 48 | Ferrari | 17 | 1 | 5 | View races → |
| 2008 | 3 | 75 | Ferrari | 18 | 2 | 9 | View races → |
| 2007 | 1 | 110 | Ferrari | 17 | 6 | 12 | View races → |
| 2006 | 5 | 65 | McLaren | 18 | 0 | 6 | View races → |
| 2005 | 2 | 112 | McLaren | 19 | 7 | 12 | View races → |
| 2004 | 7 | 45 | McLaren | 18 | 1 | 4 | View races → |
| 2003 | 2 | 91 | McLaren | 16 | 1 | 10 | View races → |
| 2002 | 6 | 24 | McLaren | 17 | 0 | 4 | View races → |
| 2001 | 10 | 9 | Sauber | 17 | 0 | 0 | View races → |
2016 race history
21 imported result records · latest race date 2016-11-27.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2016-03-20 | Ferrari | 4 | R | 21 | Engine | 0 |
| 2 | Bahrain Grand Prix | 2016-04-03 | Ferrari | 4 | 2 | 57 | +10.282 | 18 |
| 3 | Chinese Grand Prix | 2016-04-17 | Ferrari | 3 | 5 | 56 | +1:05.872 | 10 |
| 4 | Russian Grand Prix | 2016-05-01 | Ferrari | 3 | 3 | 53 | +31.998 | 15 |
| 5 | Spanish Grand Prix | 2016-05-15 | Ferrari | 5 | 2 | 66 | +0.616 | 18 |
| 6 | Monaco Grand Prix | 2016-05-29 | Ferrari | 11 | R | 10 | Accident | 0 |
| 7 | Canadian Grand Prix | 2016-06-12 | Ferrari | 6 | 6 | 70 | +1:03.017 | 8 |
| 8 | European Grand Prix | 2016-06-19 | Ferrari | 4 | 4 | 51 | +33.102 | 12 |
| 9 | Austrian Grand Prix | 2016-07-03 | Ferrari | 4 | 3 | 71 | +6.024 | 15 |
| 10 | British Grand Prix | 2016-07-10 | Ferrari | 5 | 5 | 52 | +1:09.743 | 10 |
| 11 | Hungarian Grand Prix | 2016-07-24 | Ferrari | 14 | 6 | 70 | +49.044 | 8 |
| 12 | German Grand Prix | 2016-07-31 | Ferrari | 5 | 6 | 67 | +37.023 | 8 |
| 13 | Belgian Grand Prix | 2016-08-28 | Ferrari | 3 | 9 | 44 | +1:01.109 | 2 |
| 14 | Italian Grand Prix | 2016-09-04 | Ferrari | 4 | 4 | 53 | +27.561 | 12 |
| 15 | Singapore Grand Prix | 2016-09-18 | Ferrari | 5 | 4 | 61 | +10.219 | 12 |
| 16 | Malaysian Grand Prix | 2016-10-02 | Ferrari | 6 | 4 | 56 | +28.785 | 12 |
| 17 | Japanese Grand Prix | 2016-10-09 | Ferrari | 8 | 5 | 53 | +28.370 | 10 |
| 18 | United States Grand Prix | 2016-10-23 | Ferrari | 5 | R | 38 | Wheel | 0 |
| 19 | Mexican Grand Prix | 2016-10-30 | Ferrari | 6 | 6 | 71 | +49.376 | 8 |
| 20 | Brazilian Grand Prix | 2016-11-13 | Ferrari | 3 | R | 19 | Collision | 0 |
| 21 | Abu Dhabi Grand Prix | 2016-11-27 | Ferrari | 4 | 6 | 55 | +18.816 | 8 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.