Kimi Räikkönen
Finnish · Born 1979-10-17 · 2001–2021 in the imported archive
Wins
21
Within imported race coveragePodiums
103
Within imported race coverageRace entries
352
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 10 | Alfa Romeo | 20 | 0 | 0 | View races → |
| 2020 | 16 | 4 | Alfa Romeo | 17 | 0 | 0 | View races → |
| 2019 | 12 | 43 | Alfa Romeo | 21 | 0 | 0 | View races → |
| 2018 | 3 | 251 | Ferrari | 21 | 1 | 12 | View races → |
| 2017 | 4 | 205 | Ferrari | 20 | 0 | 7 | View races → |
| 2016 | 6 | 186 | Ferrari | 21 | 0 | 4 | View races → |
| 2015 | 4 | 150 | Ferrari | 19 | 0 | 3 | View races → |
| 2014 | 12 | 55 | Ferrari | 19 | 0 | 0 | View races → |
| 2013 | 5 | 183 | Lotus F1 | 17 | 1 | 8 | View races → |
| 2012 | 3 | 207 | Lotus F1 | 20 | 1 | 7 | View races → |
| 2009 | 6 | 48 | Ferrari | 17 | 1 | 5 | View races → |
| 2008 | 3 | 75 | Ferrari | 18 | 2 | 9 | View races → |
| 2007 | 1 | 110 | Ferrari | 17 | 6 | 12 | View races → |
| 2006 | 5 | 65 | McLaren | 18 | 0 | 6 | View races → |
| 2005 | 2 | 112 | McLaren | 19 | 7 | 12 | View races → |
| 2004 | 7 | 45 | McLaren | 18 | 1 | 4 | View races → |
| 2003 | 2 | 91 | McLaren | 16 | 1 | 10 | View races → |
| 2002 | 6 | 24 | McLaren | 17 | 0 | 4 | View races → |
| 2001 | 10 | 9 | Sauber | 17 | 0 | 0 | View races → |
2009 race history
17 imported result records · latest race date 2009-11-01.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2009-03-29 | Ferrari | 7 | 15 | 55 | Differential | 0 |
| 2 | Malaysian Grand Prix | 2009-04-05 | Ferrari | 7 | 14 | 31 | +1 Lap | 0 |
| 3 | Chinese Grand Prix | 2009-04-19 | Ferrari | 8 | 10 | 56 | +1:31.750 | 0 |
| 4 | Bahrain Grand Prix | 2009-04-26 | Ferrari | 10 | 6 | 57 | +42.057 | 3 |
| 5 | Spanish Grand Prix | 2009-05-10 | Ferrari | 16 | R | 17 | Hydraulics | 0 |
| 6 | Monaco Grand Prix | 2009-05-24 | Ferrari | 2 | 3 | 78 | +13.442 | 6 |
| 7 | Turkish Grand Prix | 2009-06-07 | Ferrari | 6 | 9 | 58 | +50.246 | 0 |
| 8 | British Grand Prix | 2009-06-21 | Ferrari | 9 | 8 | 60 | +1:09.622 | 1 |
| 9 | German Grand Prix | 2009-07-12 | Ferrari | 9 | R | 34 | Engine | 0 |
| 10 | Hungarian Grand Prix | 2009-07-26 | Ferrari | 7 | 2 | 70 | +11.529 | 8 |
| 11 | European Grand Prix | 2009-08-23 | Ferrari | 6 | 3 | 57 | +15.994 | 6 |
| 12 | Belgian Grand Prix | 2009-08-30 | Ferrari | 6 | 1 | 44 | 1:23:50.995 | 10 |
| 13 | Italian Grand Prix | 2009-09-13 | Ferrari | 3 | 3 | 53 | +30.664 | 6 |
| 14 | Singapore Grand Prix | 2009-09-27 | Ferrari | 12 | 10 | 61 | +58.892 | 0 |
| 15 | Japanese Grand Prix | 2009-10-04 | Ferrari | 5 | 4 | 53 | +7.940 | 5 |
| 16 | Brazilian Grand Prix | 2009-10-18 | Ferrari | 5 | 6 | 71 | +33.340 | 3 |
| 17 | Abu Dhabi Grand Prix | 2009-11-01 | Ferrari | 11 | 12 | 55 | +54.317 | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.