Kimi Räikkönen
Finnish · Born 1979-10-17 · 2001–2021 in the imported archive
Wins
21
Within imported race coveragePodiums
103
Within imported race coverageRace entries
352
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 10 | Alfa Romeo | 20 | 0 | 0 | View races → |
| 2020 | 16 | 4 | Alfa Romeo | 17 | 0 | 0 | View races → |
| 2019 | 12 | 43 | Alfa Romeo | 21 | 0 | 0 | View races → |
| 2018 | 3 | 251 | Ferrari | 21 | 1 | 12 | View races → |
| 2017 | 4 | 205 | Ferrari | 20 | 0 | 7 | View races → |
| 2016 | 6 | 186 | Ferrari | 21 | 0 | 4 | View races → |
| 2015 | 4 | 150 | Ferrari | 19 | 0 | 3 | View races → |
| 2014 | 12 | 55 | Ferrari | 19 | 0 | 0 | View races → |
| 2013 | 5 | 183 | Lotus F1 | 17 | 1 | 8 | View races → |
| 2012 | 3 | 207 | Lotus F1 | 20 | 1 | 7 | View races → |
| 2009 | 6 | 48 | Ferrari | 17 | 1 | 5 | View races → |
| 2008 | 3 | 75 | Ferrari | 18 | 2 | 9 | View races → |
| 2007 | 1 | 110 | Ferrari | 17 | 6 | 12 | View races → |
| 2006 | 5 | 65 | McLaren | 18 | 0 | 6 | View races → |
| 2005 | 2 | 112 | McLaren | 19 | 7 | 12 | View races → |
| 2004 | 7 | 45 | McLaren | 18 | 1 | 4 | View races → |
| 2003 | 2 | 91 | McLaren | 16 | 1 | 10 | View races → |
| 2002 | 6 | 24 | McLaren | 17 | 0 | 4 | View races → |
| 2001 | 10 | 9 | Sauber | 17 | 0 | 0 | View races → |
2018 race history
21 imported result records · latest race date 2018-11-25.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2018-03-25 | Ferrari | 2 | 3 | 58 | +6.309 | 15 |
| 2 | Bahrain Grand Prix | 2018-04-08 | Ferrari | 2 | R | 35 | Wheel | 0 |
| 3 | Chinese Grand Prix | 2018-04-15 | Ferrari | 2 | 3 | 56 | +9.637 | 15 |
| 4 | Azerbaijan Grand Prix | 2018-04-29 | Ferrari | 6 | 2 | 51 | +2.460 | 18 |
| 5 | Spanish Grand Prix | 2018-05-13 | Ferrari | 4 | R | 25 | Turbo | 0 |
| 6 | Monaco Grand Prix | 2018-05-27 | Ferrari | 4 | 4 | 78 | +18.127 | 12 |
| 7 | Canadian Grand Prix | 2018-06-10 | Ferrari | 5 | 6 | 68 | +27.184 | 8 |
| 8 | French Grand Prix | 2018-06-24 | Ferrari | 6 | 3 | 53 | +25.888 | 15 |
| 9 | Austrian Grand Prix | 2018-07-01 | Ferrari | 3 | 2 | 71 | +1.504 | 18 |
| 10 | British Grand Prix | 2018-07-08 | Ferrari | 3 | 3 | 52 | +3.652 | 15 |
| 11 | German Grand Prix | 2018-07-22 | Ferrari | 3 | 3 | 67 | +6.732 | 15 |
| 12 | Hungarian Grand Prix | 2018-07-29 | Ferrari | 3 | 3 | 70 | +20.101 | 15 |
| 13 | Belgian Grand Prix | 2018-08-26 | Ferrari | 6 | R | 8 | Brakes | 0 |
| 14 | Italian Grand Prix | 2018-09-02 | Ferrari | 1 | 2 | 53 | +8.705 | 18 |
| 15 | Singapore Grand Prix | 2018-09-16 | Ferrari | 5 | 5 | 61 | +53.001 | 10 |
| 16 | Russian Grand Prix | 2018-09-30 | Ferrari | 4 | 4 | 53 | +16.543 | 12 |
| 17 | Japanese Grand Prix | 2018-10-07 | Ferrari | 4 | 5 | 53 | +50.998 | 10 |
| 18 | United States Grand Prix | 2018-10-21 | Ferrari | 2 | 1 | 56 | 1:34:18.643 | 25 |
| 19 | Mexican Grand Prix | 2018-10-28 | Ferrari | 6 | 3 | 71 | +49.914 | 15 |
| 20 | Brazilian Grand Prix | 2018-11-11 | Ferrari | 4 | 3 | 71 | +4.764 | 15 |
| 21 | Abu Dhabi Grand Prix | 2018-11-25 | Ferrari | 4 | R | 6 | Power loss | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.