Kimi Räikkönen
Finnish · Born 1979-10-17 · 2001–2021 in the imported archive
Wins
21
Within imported race coveragePodiums
103
Within imported race coverageRace entries
352
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 10 | Alfa Romeo | 20 | 0 | 0 | View races → |
| 2020 | 16 | 4 | Alfa Romeo | 17 | 0 | 0 | View races → |
| 2019 | 12 | 43 | Alfa Romeo | 21 | 0 | 0 | View races → |
| 2018 | 3 | 251 | Ferrari | 21 | 1 | 12 | View races → |
| 2017 | 4 | 205 | Ferrari | 20 | 0 | 7 | View races → |
| 2016 | 6 | 186 | Ferrari | 21 | 0 | 4 | View races → |
| 2015 | 4 | 150 | Ferrari | 19 | 0 | 3 | View races → |
| 2014 | 12 | 55 | Ferrari | 19 | 0 | 0 | View races → |
| 2013 | 5 | 183 | Lotus F1 | 17 | 1 | 8 | View races → |
| 2012 | 3 | 207 | Lotus F1 | 20 | 1 | 7 | View races → |
| 2009 | 6 | 48 | Ferrari | 17 | 1 | 5 | View races → |
| 2008 | 3 | 75 | Ferrari | 18 | 2 | 9 | View races → |
| 2007 | 1 | 110 | Ferrari | 17 | 6 | 12 | View races → |
| 2006 | 5 | 65 | McLaren | 18 | 0 | 6 | View races → |
| 2005 | 2 | 112 | McLaren | 19 | 7 | 12 | View races → |
| 2004 | 7 | 45 | McLaren | 18 | 1 | 4 | View races → |
| 2003 | 2 | 91 | McLaren | 16 | 1 | 10 | View races → |
| 2002 | 6 | 24 | McLaren | 17 | 0 | 4 | View races → |
| 2001 | 10 | 9 | Sauber | 17 | 0 | 0 | View races → |
2002 race history
17 imported result records · latest race date 2002-10-13.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2002-03-03 | McLaren | 5 | 3 | 58 | +25.067 | 4 |
| 2 | Malaysian Grand Prix | 2002-03-17 | McLaren | 5 | R | 24 | Engine | 0 |
| 3 | Brazilian Grand Prix | 2002-03-31 | McLaren | 5 | 12 | 67 | Wheel rim | 0 |
| 4 | San Marino Grand Prix | 2002-04-14 | McLaren | 5 | R | 44 | Exhaust | 0 |
| 5 | Spanish Grand Prix | 2002-04-28 | McLaren | 5 | R | 4 | Rear wing | 0 |
| 6 | Austrian Grand Prix | 2002-05-12 | McLaren | 6 | R | 5 | Engine | 0 |
| 7 | Monaco Grand Prix | 2002-05-26 | McLaren | 6 | R | 41 | Collision | 0 |
| 8 | Canadian Grand Prix | 2002-06-09 | McLaren | 5 | 4 | 70 | +37.563 | 3 |
| 9 | European Grand Prix | 2002-06-23 | McLaren | 6 | 3 | 60 | +46.435 | 4 |
| 10 | British Grand Prix | 2002-07-07 | McLaren | 5 | R | 44 | Engine | 0 |
| 11 | French Grand Prix | 2002-07-21 | McLaren | 4 | 2 | 72 | +1.104 | 6 |
| 12 | German Grand Prix | 2002-07-28 | McLaren | 5 | R | 59 | Spun off | 0 |
| 13 | Hungarian Grand Prix | 2002-08-18 | McLaren | 11 | 4 | 77 | +29.479 | 3 |
| 14 | Belgian Grand Prix | 2002-09-01 | McLaren | 2 | R | 35 | Engine | 0 |
| 15 | Italian Grand Prix | 2002-09-15 | McLaren | 6 | R | 29 | Engine | 0 |
| 16 | United States Grand Prix | 2002-09-29 | McLaren | 6 | R | 50 | Engine | 0 |
| 17 | Japanese Grand Prix | 2002-10-13 | McLaren | 4 | 3 | 53 | +23.292 | 4 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.