Kimi Räikkönen
Finnish · Born 1979-10-17 · 2001–2021 in the imported archive
Wins
21
Within imported race coveragePodiums
103
Within imported race coverageRace entries
352
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2021 | 16 | 10 | Alfa Romeo | 20 | 0 | 0 | View races → |
| 2020 | 16 | 4 | Alfa Romeo | 17 | 0 | 0 | View races → |
| 2019 | 12 | 43 | Alfa Romeo | 21 | 0 | 0 | View races → |
| 2018 | 3 | 251 | Ferrari | 21 | 1 | 12 | View races → |
| 2017 | 4 | 205 | Ferrari | 20 | 0 | 7 | View races → |
| 2016 | 6 | 186 | Ferrari | 21 | 0 | 4 | View races → |
| 2015 | 4 | 150 | Ferrari | 19 | 0 | 3 | View races → |
| 2014 | 12 | 55 | Ferrari | 19 | 0 | 0 | View races → |
| 2013 | 5 | 183 | Lotus F1 | 17 | 1 | 8 | View races → |
| 2012 | 3 | 207 | Lotus F1 | 20 | 1 | 7 | View races → |
| 2009 | 6 | 48 | Ferrari | 17 | 1 | 5 | View races → |
| 2008 | 3 | 75 | Ferrari | 18 | 2 | 9 | View races → |
| 2007 | 1 | 110 | Ferrari | 17 | 6 | 12 | View races → |
| 2006 | 5 | 65 | McLaren | 18 | 0 | 6 | View races → |
| 2005 | 2 | 112 | McLaren | 19 | 7 | 12 | View races → |
| 2004 | 7 | 45 | McLaren | 18 | 1 | 4 | View races → |
| 2003 | 2 | 91 | McLaren | 16 | 1 | 10 | View races → |
| 2002 | 6 | 24 | McLaren | 17 | 0 | 4 | View races → |
| 2001 | 10 | 9 | Sauber | 17 | 0 | 0 | View races → |
2001 race history
17 imported result records · latest race date 2001-10-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2001-03-04 | Sauber | 13 | 6 | 58 | +1:24.143 | 1 |
| 2 | Malaysian Grand Prix | 2001-03-18 | Sauber | 14 | R | 0 | Driveshaft | 0 |
| 3 | Brazilian Grand Prix | 2001-04-01 | Sauber | 10 | R | 55 | Spun off | 0 |
| 4 | San Marino Grand Prix | 2001-04-15 | Sauber | 10 | R | 17 | Steering | 0 |
| 5 | Spanish Grand Prix | 2001-04-29 | Sauber | 9 | 8 | 65 | +1:19.808 | 0 |
| 6 | Austrian Grand Prix | 2001-05-13 | Sauber | 9 | 4 | 71 | +41.593 | 3 |
| 7 | Monaco Grand Prix | 2001-05-27 | Sauber | 15 | 10 | 73 | +5 Laps | 0 |
| 8 | Canadian Grand Prix | 2001-06-10 | Sauber | 7 | 4 | 69 | +1:08.116 | 3 |
| 9 | European Grand Prix | 2001-06-24 | Sauber | 9 | 10 | 66 | +1 Lap | 0 |
| 10 | French Grand Prix | 2001-07-01 | Sauber | 13 | 7 | 71 | +1 Lap | 0 |
| 11 | British Grand Prix | 2001-07-15 | Sauber | 7 | 5 | 59 | +1 Lap | 2 |
| 12 | German Grand Prix | 2001-07-29 | Sauber | 8 | R | 16 | Halfshaft | 0 |
| 13 | Hungarian Grand Prix | 2001-08-19 | Sauber | 9 | 7 | 76 | +1 Lap | 0 |
| 14 | Belgian Grand Prix | 2001-09-02 | Sauber | 12 | R | 0 | Transmission | 0 |
| 15 | Italian Grand Prix | 2001-09-16 | Sauber | 9 | 7 | 53 | +1:23.107 | 0 |
| 16 | United States Grand Prix | 2001-09-30 | Sauber | 11 | R | 2 | Driveshaft | 0 |
| 17 | Japanese Grand Prix | 2001-10-14 | Sauber | 12 | R | 5 | Collision | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.