Nico Hülkenberg
German · Born 1987-08-19 · 2010–2026 in the imported archive
Wins
0
Within imported race coveragePodiums
1
Within imported race coverageRace entries
269
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 13 | Audi | 15 | 0 | 0 | View races → |
| 2025 | 11 | 51 | Sauber | 24 | 0 | 1 | View races → |
| 2024 | 11 | 41 | Haas F1 Team | 24 | 0 | 0 | View races → |
| 2023 | 16 | 9 | Haas F1 Team | 22 | 0 | 0 | View races → |
| 2022 | 22 | 0 | Aston Martin | 2 | 0 | 0 | View races → |
| 2020 | 15 | 10 | Racing Point | 3 | 0 | 0 | View races → |
| 2019 | 14 | 37 | Renault | 21 | 0 | 0 | View races → |
| 2018 | 7 | 69 | Renault | 21 | 0 | 0 | View races → |
| 2017 | 10 | 43 | Renault | 20 | 0 | 0 | View races → |
| 2016 | 9 | 72 | Force India | 21 | 0 | 0 | View races → |
| 2015 | 10 | 58 | Force India | 19 | 0 | 0 | View races → |
| 2014 | 9 | 96 | Force India | 19 | 0 | 0 | View races → |
| 2013 | 10 | 51 | Sauber | 19 | 0 | 0 | View races → |
| 2012 | 11 | 63 | Force India | 20 | 0 | 0 | View races → |
| 2010 | 14 | 22 | Williams | 19 | 0 | 0 | View races → |
2016 race history
21 imported result records · latest race date 2016-11-27.
All season races → · Full championship tables →
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.