Nico Hülkenberg
German · Born 1987-08-19 · 2010–2026 in the imported archive
Wins
0
Within imported race coveragePodiums
1
Within imported race coverageRace entries
269
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 13 | Audi | 15 | 0 | 0 | View races → |
| 2025 | 11 | 51 | Sauber | 24 | 0 | 1 | View races → |
| 2024 | 11 | 41 | Haas F1 Team | 24 | 0 | 0 | View races → |
| 2023 | 16 | 9 | Haas F1 Team | 22 | 0 | 0 | View races → |
| 2022 | 22 | 0 | Aston Martin | 2 | 0 | 0 | View races → |
| 2020 | 15 | 10 | Racing Point | 3 | 0 | 0 | View races → |
| 2019 | 14 | 37 | Renault | 21 | 0 | 0 | View races → |
| 2018 | 7 | 69 | Renault | 21 | 0 | 0 | View races → |
| 2017 | 10 | 43 | Renault | 20 | 0 | 0 | View races → |
| 2016 | 9 | 72 | Force India | 21 | 0 | 0 | View races → |
| 2015 | 10 | 58 | Force India | 19 | 0 | 0 | View races → |
| 2014 | 9 | 96 | Force India | 19 | 0 | 0 | View races → |
| 2013 | 10 | 51 | Sauber | 19 | 0 | 0 | View races → |
| 2012 | 11 | 63 | Force India | 20 | 0 | 0 | View races → |
| 2010 | 14 | 22 | Williams | 19 | 0 | 0 | View races → |
2013 race history
19 imported result records · latest race date 2013-11-24.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2013-03-17 | Sauber | 11 | W | 0 | Fuel system | 0 |
| 2 | Malaysian Grand Prix | 2013-03-24 | Sauber | 12 | 8 | 56 | +53.044 | 4 |
| 3 | Chinese Grand Prix | 2013-04-14 | Sauber | 10 | 10 | 56 | +56.598 | 1 |
| 4 | Bahrain Grand Prix | 2013-04-21 | Sauber | 14 | 12 | 57 | +1:12.933 | 0 |
| 5 | Spanish Grand Prix | 2013-05-12 | Sauber | 15 | 15 | 65 | +1 Lap | 0 |
| 6 | Monaco Grand Prix | 2013-05-26 | Sauber | 11 | 11 | 78 | +42.572 | 0 |
| 7 | Canadian Grand Prix | 2013-06-09 | Sauber | 9 | R | 45 | Collision | 0 |
| 8 | British Grand Prix | 2013-06-30 | Sauber | 14 | 10 | 52 | +19.709 | 1 |
| 9 | German Grand Prix | 2013-07-07 | Sauber | 10 | 10 | 60 | +49.892 | 1 |
| 10 | Hungarian Grand Prix | 2013-07-28 | Sauber | 12 | 11 | 69 | +1 Lap | 0 |
| 11 | Belgian Grand Prix | 2013-08-25 | Sauber | 11 | 13 | 44 | +1:28.258 | 0 |
| 12 | Italian Grand Prix | 2013-09-08 | Sauber | 3 | 5 | 53 | +10.355 | 10 |
| 13 | Singapore Grand Prix | 2013-09-22 | Sauber | 11 | 9 | 61 | +1:24.261 | 2 |
| 14 | Korean Grand Prix | 2013-10-06 | Sauber | 7 | 4 | 55 | +24.114 | 12 |
| 15 | Japanese Grand Prix | 2013-10-13 | Sauber | 7 | 6 | 53 | +51.615 | 8 |
| 16 | Indian Grand Prix | 2013-10-27 | Sauber | 7 | 19 | 54 | Mechanical | 0 |
| 17 | Abu Dhabi Grand Prix | 2013-11-03 | Sauber | 5 | 14 | 54 | +1 Lap | 0 |
| 18 | United States Grand Prix | 2013-11-17 | Sauber | 4 | 6 | 56 | +30.400 | 8 |
| 19 | Brazilian Grand Prix | 2013-11-24 | Sauber | 10 | 8 | 71 | +1:04.252 | 4 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.