DRIVER A
Alessandro Nannini
Benetton · Italian
Two drivers. One season. See who finished ahead and how their results compare.
Benetton · Italian
McLaren · French
Shared races only · solid Nannini · dashed Prost
| Round | Nannini | Prost | A − B |
|---|---|---|---|
| 1 · Brazilian Grand Prix | 1 | 6 | -5 |
| 2 · San Marino Grand Prix | 5 | 12 | -7 |
| 3 · Monaco Grand Prix | 5 | 18 | -13 |
| 4 · Mexican Grand Prix | 8 | 20 | -12 |
| 5 · United States Grand Prix | 8 | 29 | -21 |
| 6 · Canadian Grand Prix | 8 | 29 | -21 |
| 7 · French Grand Prix | 8 | 38 | -30 |
| 8 · British Grand Prix | 12 | 47 | -35 |
| 9 · German Grand Prix | 12 | 53 | -41 |
| 10 · Hungarian Grand Prix | 12 | 56 | -44 |
| 11 · Belgian Grand Prix | 14 | 62 | -48 |
| 12 · Italian Grand Prix | 14 | 71 | -57 |
| 13 · Portuguese Grand Prix | 17 | 77 | -60 |
| 14 · Spanish Grand Prix | 17 | 81 | -64 |
| 15 · Japanese Grand Prix | 26 | 81 | -55 |
| 16 · Australian Grand Prix | 32 | 81 | -49 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alessandro Nannini | Alain Prost |
|---|---|---|
| Brazilian Grand Prix | P61 pts · Finished | P26 pts · Finished |
| San Marino Grand Prix | P34 pts · +1 Lap | P26 pts · Finished |
| Monaco Grand Prix | P80 pts · +3 Laps | P26 pts · Finished |
| Mexican Grand Prix | P43 pts · Finished | P52 pts · Finished |
| United States Grand Prix | P240 pts · Physical | P19 pts · Finished |
| Canadian Grand Prix | P250 pts · Disqualified | P210 pts · Suspension |
| French Grand Prix | P190 pts · Suspension | P19 pts · Finished |
| British Grand Prix | P34 pts · Finished | P19 pts · Finished |
| German Grand Prix | P220 pts · Electrical | P26 pts · Finished |
| Hungarian Grand Prix | P180 pts · Gearbox | P43 pts · Finished |
| Belgian Grand Prix | P52 pts · Finished | P26 pts · Finished |
| Italian Grand Prix | P160 pts · Brakes | P19 pts · Finished |
| Portuguese Grand Prix | P43 pts · Finished | P26 pts · Finished |
| Spanish Grand Prix | P230 pts · Spun off | P34 pts · Finished |
| Japanese Grand Prix | P19 pts · Finished | P120 pts · Collision |
| Australian Grand Prix | P26 pts · Finished | P250 pts · Withdrew |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alessandro Nannini | Alain Prost |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: