1989Championship standings
Season races & results → · Drivers → · Teams →
Drivers
| POS | NAME | POINTS | WINS |
|---|---|---|---|
| 1 | Alain Prost | 76 | 4 |
| 2 | Ayrton Senna | 60 | 6 |
| 3 | Riccardo Patrese | 40 | 0 |
| 4 | Nigel Mansell | 38 | 2 |
| 5 | Thierry Boutsen | 37 | 2 |
| 6 | Alessandro Nannini | 32 | 1 |
| 7 | Gerhard Berger | 21 | 1 |
| 8 | Nelson Piquet | 12 | 0 |
| 9 | Jean Alesi | 8 | 0 |
| 10 | Derek Warwick | 7 | 0 |
| 11 | Eddie Cheever | 6 | 0 |
| 12 | Stefan Johansson | 6 | 0 |
| 13 | Michele Alboreto | 6 | 0 |
| 14 | Johnny Herbert | 5 | 0 |
| 15 | Pierluigi Martini | 5 | 0 |
| 16 | Maurício Gugelmin | 4 | 0 |
| 17 | Andrea de Cesaris | 4 | 0 |
| 18 | Stefano Modena | 4 | 0 |
| 19 | Alex Caffi | 4 | 0 |
| 20 | Martin Brundle | 4 | 0 |
| 21 | Satoru Nakajima | 3 | 0 |
| 22 | Christian Danner | 3 | 0 |
| 23 | Emanuele Pirro | 2 | 0 |
| 24 | René Arnoux | 2 | 0 |
| 25 | Jonathan Palmer | 2 | 0 |
| 26 | Olivier Grouillard | 1 | 0 |
| 27 | Gabriele Tarquini | 1 | 0 |
| 28 | Luis Pérez-Sala | 1 | 0 |
| 29 | Philippe Alliot | 1 | 0 |
| - | Ivan Capelli | 0 | 0 |
| - | Éric Bernard | 0 | 0 |
| - | Bertrand Gachot | 0 | 0 |
| - | Nicola Larini | 0 | 0 |
| - | Martin Donnelly | 0 | 0 |
| - | Roberto Moreno | 0 | 0 |
| - | Jyrki Järvilehto | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Bernd Schneider | 0 | 0 |
| - | Pierre-Henri Raphanel | 0 | 0 |
| - | Yannick Dalmas | 0 | 0 |
| - | Paolo Barilla | 0 | 0 |
| - | Volker Weidler | 0 | 0 |
Constructors
1989 races
| ROUND | RACE | DATE | RESULTS |
|---|---|---|---|
| 1 | Brazilian Grand Prix | 1989-03-26 | 26 result entries → |
| 2 | San Marino Grand Prix | 1989-04-23 | 26 result entries → |
| 3 | Monaco Grand Prix | 1989-05-07 | 26 result entries → |
| 4 | Mexican Grand Prix | 1989-05-28 | 26 result entries → |
| 5 | United States Grand Prix | 1989-06-04 | 26 result entries → |
| 6 | Canadian Grand Prix | 1989-06-18 | 26 result entries → |
| 7 | French Grand Prix | 1989-07-09 | 26 result entries → |
| 8 | British Grand Prix | 1989-07-16 | 26 result entries → |
| 9 | German Grand Prix | 1989-07-30 | 27 result entries → |
| 10 | Hungarian Grand Prix | 1989-08-13 | 26 result entries → |
| 11 | Belgian Grand Prix | 1989-08-27 | 26 result entries → |
| 12 | Italian Grand Prix | 1989-09-10 | 27 result entries → |
| 13 | Portuguese Grand Prix | 1989-09-24 | 26 result entries → |
| 14 | Spanish Grand Prix | 1989-10-01 | 26 result entries → |
| 15 | Japanese Grand Prix | 1989-10-22 | 26 result entries → |
| 16 | Australian Grand Prix | 1989-11-05 | 26 result entries → |