Nigel Mansell
British · Born 1953-08-08 · 1980–1995 in the imported archive
Wins
31
Within imported race coveragePodiums
59
Within imported race coverageRace entries
190
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1995 | - | 0 | McLaren | 2 | 0 | 0 | View races → |
| 1994 | 9 | 13 | Williams | 4 | 1 | 1 | View races → |
| 1992 | 1 | 108 | Williams | 16 | 9 | 12 | View races → |
| 1991 | 2 | 72 | Williams | 16 | 5 | 9 | View races → |
| 1990 | 5 | 37 | Ferrari | 16 | 1 | 5 | View races → |
| 1989 | 4 | 38 | Ferrari | 15 | 2 | 6 | View races → |
| 1988 | 9 | 12 | Williams | 14 | 0 | 2 | View races → |
| 1987 | 2 | 61 | Williams | 15 | 6 | 7 | View races → |
| 1986 | 2 | 70 | Williams | 16 | 5 | 9 | View races → |
| 1985 | 6 | 31 | Williams | 16 | 2 | 3 | View races → |
| 1984 | 10 | 13 | Team Lotus | 16 | 0 | 2 | View races → |
| 1983 | 13 | 10 | Team Lotus | 15 | 0 | 1 | View races → |
| 1982 | 14 | 7 | Team Lotus | 13 | 0 | 1 | View races → |
| 1981 | 14 | 8 | Team Lotus | 14 | 0 | 1 | View races → |
| 1980 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
1989 race history
15 imported result records · latest race date 1989-11-05.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1989-03-26 | Ferrari | 6 | 1 | 61 | 1:38:58.744 | 9 |
| 2 | San Marino Grand Prix | 1989-04-23 | Ferrari | 3 | R | 23 | Gearbox | 0 |
| 3 | Monaco Grand Prix | 1989-05-07 | Ferrari | 5 | R | 30 | Gearbox | 0 |
| 4 | Mexican Grand Prix | 1989-05-28 | Ferrari | 3 | R | 43 | Gearbox | 0 |
| 5 | United States Grand Prix | 1989-06-04 | Ferrari | 4 | R | 31 | Alternator | 0 |
| 6 | Canadian Grand Prix | 1989-06-18 | Ferrari | 5 | D | 0 | Disqualified | 0 |
| 7 | French Grand Prix | 1989-07-09 | Ferrari | 3 | 2 | 80 | +44.017 | 6 |
| 8 | British Grand Prix | 1989-07-16 | Ferrari | 3 | 2 | 64 | +19.369 | 6 |
| 9 | German Grand Prix | 1989-07-30 | Ferrari | 3 | 3 | 45 | +1:23.254 | 4 |
| 10 | Hungarian Grand Prix | 1989-08-13 | Ferrari | 12 | 1 | 77 | 1:49:38.650 | 9 |
| 11 | Belgian Grand Prix | 1989-08-27 | Ferrari | 6 | 3 | 44 | +1.824 | 4 |
| 12 | Italian Grand Prix | 1989-09-10 | Ferrari | 3 | R | 41 | Gearbox | 0 |
| 13 | Portuguese Grand Prix | 1989-09-24 | Ferrari | 3 | D | 48 | Disqualified | 0 |
| 15 | Japanese Grand Prix | 1989-10-22 | Ferrari | 4 | R | 43 | Engine | 0 |
| 16 | Australian Grand Prix | 1989-11-05 | Ferrari | 7 | R | 17 | Spun off | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.