Nigel Mansell
British · Born 1953-08-08 · 1980–1995 in the imported archive
Wins
31
Within imported race coveragePodiums
59
Within imported race coverageRace entries
190
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1995 | - | 0 | McLaren | 2 | 0 | 0 | View races → |
| 1994 | 9 | 13 | Williams | 4 | 1 | 1 | View races → |
| 1992 | 1 | 108 | Williams | 16 | 9 | 12 | View races → |
| 1991 | 2 | 72 | Williams | 16 | 5 | 9 | View races → |
| 1990 | 5 | 37 | Ferrari | 16 | 1 | 5 | View races → |
| 1989 | 4 | 38 | Ferrari | 15 | 2 | 6 | View races → |
| 1988 | 9 | 12 | Williams | 14 | 0 | 2 | View races → |
| 1987 | 2 | 61 | Williams | 15 | 6 | 7 | View races → |
| 1986 | 2 | 70 | Williams | 16 | 5 | 9 | View races → |
| 1985 | 6 | 31 | Williams | 16 | 2 | 3 | View races → |
| 1984 | 10 | 13 | Team Lotus | 16 | 0 | 2 | View races → |
| 1983 | 13 | 10 | Team Lotus | 15 | 0 | 1 | View races → |
| 1982 | 14 | 7 | Team Lotus | 13 | 0 | 1 | View races → |
| 1981 | 14 | 8 | Team Lotus | 14 | 0 | 1 | View races → |
| 1980 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
1988 race history
14 imported result records · latest race date 1988-11-13.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1988-04-03 | Williams | 2 | R | 18 | Engine | 0 |
| 2 | San Marino Grand Prix | 1988-05-01 | Williams | 11 | R | 42 | Engine | 0 |
| 3 | Monaco Grand Prix | 1988-05-15 | Williams | 5 | R | 32 | Collision | 0 |
| 4 | Mexican Grand Prix | 1988-05-29 | Williams | 14 | R | 20 | Engine | 0 |
| 5 | Canadian Grand Prix | 1988-06-12 | Williams | 9 | R | 28 | Engine | 0 |
| 6 | Detroit Grand Prix | 1988-06-19 | Williams | 6 | R | 18 | Engine | 0 |
| 7 | French Grand Prix | 1988-07-03 | Williams | 9 | R | 48 | Suspension | 0 |
| 8 | British Grand Prix | 1988-07-10 | Williams | 11 | 2 | 65 | +23.344 | 6 |
| 9 | German Grand Prix | 1988-07-24 | Williams | 11 | R | 16 | Spun off | 0 |
| 10 | Hungarian Grand Prix | 1988-08-07 | Williams | 2 | R | 60 | Driver unwell | 0 |
| 13 | Portuguese Grand Prix | 1988-09-25 | Williams | 6 | R | 54 | Spun off | 0 |
| 14 | Spanish Grand Prix | 1988-10-02 | Williams | 3 | 2 | 72 | +26.232 | 6 |
| 15 | Japanese Grand Prix | 1988-10-30 | Williams | 8 | R | 24 | Collision | 0 |
| 16 | Australian Grand Prix | 1988-11-13 | Williams | 3 | R | 65 | Spun off | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.