Nigel Mansell
British · Born 1953-08-08 · 1980–1995 in the imported archive
Wins
31
Within imported race coveragePodiums
59
Within imported race coverageRace entries
190
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1995 | - | 0 | McLaren | 2 | 0 | 0 | View races → |
| 1994 | 9 | 13 | Williams | 4 | 1 | 1 | View races → |
| 1992 | 1 | 108 | Williams | 16 | 9 | 12 | View races → |
| 1991 | 2 | 72 | Williams | 16 | 5 | 9 | View races → |
| 1990 | 5 | 37 | Ferrari | 16 | 1 | 5 | View races → |
| 1989 | 4 | 38 | Ferrari | 15 | 2 | 6 | View races → |
| 1988 | 9 | 12 | Williams | 14 | 0 | 2 | View races → |
| 1987 | 2 | 61 | Williams | 15 | 6 | 7 | View races → |
| 1986 | 2 | 70 | Williams | 16 | 5 | 9 | View races → |
| 1985 | 6 | 31 | Williams | 16 | 2 | 3 | View races → |
| 1984 | 10 | 13 | Team Lotus | 16 | 0 | 2 | View races → |
| 1983 | 13 | 10 | Team Lotus | 15 | 0 | 1 | View races → |
| 1982 | 14 | 7 | Team Lotus | 13 | 0 | 1 | View races → |
| 1981 | 14 | 8 | Team Lotus | 14 | 0 | 1 | View races → |
| 1980 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
1991 race history
16 imported result records · latest race date 1991-11-03.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1991-03-10 | Williams | 4 | R | 35 | Gearbox | 0 |
| 2 | Brazilian Grand Prix | 1991-03-24 | Williams | 3 | R | 59 | Gearbox | 0 |
| 3 | San Marino Grand Prix | 1991-04-28 | Williams | 4 | R | 0 | Collision | 0 |
| 4 | Monaco Grand Prix | 1991-05-12 | Williams | 5 | 2 | 78 | +18.348 | 6 |
| 5 | Canadian Grand Prix | 1991-06-02 | Williams | 2 | 6 | 68 | Electrical | 1 |
| 6 | Mexican Grand Prix | 1991-06-16 | Williams | 2 | 2 | 67 | +1.336 | 6 |
| 7 | French Grand Prix | 1991-07-07 | Williams | 4 | 1 | 72 | 1:38:00.056 | 10 |
| 8 | British Grand Prix | 1991-07-14 | Williams | 1 | 1 | 59 | 1:27:35.479 | 10 |
| 9 | German Grand Prix | 1991-07-28 | Williams | 1 | 1 | 45 | 1:19:29.661 | 10 |
| 10 | Hungarian Grand Prix | 1991-08-11 | Williams | 3 | 2 | 77 | +4.599 | 6 |
| 11 | Belgian Grand Prix | 1991-08-25 | Williams | 3 | R | 22 | Electrical | 0 |
| 12 | Italian Grand Prix | 1991-09-08 | Williams | 2 | 1 | 53 | 1:17:54.319 | 10 |
| 13 | Portuguese Grand Prix | 1991-09-22 | Williams | 4 | D | 51 | Disqualified | 0 |
| 14 | Spanish Grand Prix | 1991-09-29 | Williams | 2 | 1 | 65 | 1:38:41.541 | 10 |
| 15 | Japanese Grand Prix | 1991-10-20 | Williams | 3 | R | 9 | Spun off | 0 |
| 16 | Australian Grand Prix | 1991-11-03 | Williams | 3 | 2 | 14 | +1.259 | 3 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.