Nigel Mansell
British · Born 1953-08-08 · 1980–1995 in the imported archive
Wins
31
Within imported race coveragePodiums
59
Within imported race coverageRace entries
190
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1995 | - | 0 | McLaren | 2 | 0 | 0 | View races → |
| 1994 | 9 | 13 | Williams | 4 | 1 | 1 | View races → |
| 1992 | 1 | 108 | Williams | 16 | 9 | 12 | View races → |
| 1991 | 2 | 72 | Williams | 16 | 5 | 9 | View races → |
| 1990 | 5 | 37 | Ferrari | 16 | 1 | 5 | View races → |
| 1989 | 4 | 38 | Ferrari | 15 | 2 | 6 | View races → |
| 1988 | 9 | 12 | Williams | 14 | 0 | 2 | View races → |
| 1987 | 2 | 61 | Williams | 15 | 6 | 7 | View races → |
| 1986 | 2 | 70 | Williams | 16 | 5 | 9 | View races → |
| 1985 | 6 | 31 | Williams | 16 | 2 | 3 | View races → |
| 1984 | 10 | 13 | Team Lotus | 16 | 0 | 2 | View races → |
| 1983 | 13 | 10 | Team Lotus | 15 | 0 | 1 | View races → |
| 1982 | 14 | 7 | Team Lotus | 13 | 0 | 1 | View races → |
| 1981 | 14 | 8 | Team Lotus | 14 | 0 | 1 | View races → |
| 1980 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
1987 race history
15 imported result records · latest race date 1987-11-01.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1987-04-12 | Williams | 1 | 6 | 60 | +1 Lap | 1 |
| 2 | San Marino Grand Prix | 1987-05-03 | Williams | 2 | 1 | 59 | 1:31:24.076 | 9 |
| 3 | Belgian Grand Prix | 1987-05-17 | Williams | 1 | R | 17 | Accident | 0 |
| 4 | Monaco Grand Prix | 1987-05-31 | Williams | 1 | R | 29 | Turbo | 0 |
| 5 | Detroit Grand Prix | 1987-06-21 | Williams | 1 | 5 | 62 | +1 Lap | 2 |
| 6 | French Grand Prix | 1987-07-05 | Williams | 1 | 1 | 80 | 1:37:03.839 | 9 |
| 7 | British Grand Prix | 1987-07-12 | Williams | 2 | 1 | 65 | 1:19:11.780 | 9 |
| 8 | German Grand Prix | 1987-07-26 | Williams | 1 | R | 25 | Engine | 0 |
| 9 | Hungarian Grand Prix | 1987-08-09 | Williams | 1 | 14 | 70 | Wheel | 0 |
| 10 | Austrian Grand Prix | 1987-08-16 | Williams | 2 | 1 | 52 | 1:18:44.898 | 9 |
| 11 | Italian Grand Prix | 1987-09-06 | Williams | 2 | 3 | 50 | +49.036 | 4 |
| 12 | Portuguese Grand Prix | 1987-09-20 | Williams | 2 | R | 13 | Electrical | 0 |
| 13 | Spanish Grand Prix | 1987-09-27 | Williams | 2 | 1 | 72 | 1:49:12.692 | 9 |
| 14 | Mexican Grand Prix | 1987-10-18 | Williams | 1 | 1 | 63 | 1:26:24.207 | 9 |
| 15 | Japanese Grand Prix | 1987-11-01 | Williams | — | W | 0 | Accident | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.