Nigel Mansell
British · Born 1953-08-08 · 1980–1995 in the imported archive
Wins
31
Within imported race coveragePodiums
59
Within imported race coverageRace entries
190
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1995 | - | 0 | McLaren | 2 | 0 | 0 | View races → |
| 1994 | 9 | 13 | Williams | 4 | 1 | 1 | View races → |
| 1992 | 1 | 108 | Williams | 16 | 9 | 12 | View races → |
| 1991 | 2 | 72 | Williams | 16 | 5 | 9 | View races → |
| 1990 | 5 | 37 | Ferrari | 16 | 1 | 5 | View races → |
| 1989 | 4 | 38 | Ferrari | 15 | 2 | 6 | View races → |
| 1988 | 9 | 12 | Williams | 14 | 0 | 2 | View races → |
| 1987 | 2 | 61 | Williams | 15 | 6 | 7 | View races → |
| 1986 | 2 | 70 | Williams | 16 | 5 | 9 | View races → |
| 1985 | 6 | 31 | Williams | 16 | 2 | 3 | View races → |
| 1984 | 10 | 13 | Team Lotus | 16 | 0 | 2 | View races → |
| 1983 | 13 | 10 | Team Lotus | 15 | 0 | 1 | View races → |
| 1982 | 14 | 7 | Team Lotus | 13 | 0 | 1 | View races → |
| 1981 | 14 | 8 | Team Lotus | 14 | 0 | 1 | View races → |
| 1980 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
1986 race history
16 imported result records · latest race date 1986-10-26.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1986-03-23 | Williams | 3 | R | 0 | Spun off | 0 |
| 2 | Spanish Grand Prix | 1986-04-13 | Williams | 3 | 2 | 72 | +0.014 | 6 |
| 3 | San Marino Grand Prix | 1986-04-27 | Williams | 3 | R | 8 | Engine | 0 |
| 4 | Monaco Grand Prix | 1986-05-11 | Williams | 2 | 4 | 78 | +1:11.402 | 3 |
| 5 | Belgian Grand Prix | 1986-05-25 | Williams | 5 | 1 | 43 | 1:27:57.925 | 9 |
| 6 | Canadian Grand Prix | 1986-06-15 | Williams | 1 | 1 | 69 | 1:42:26.415 | 9 |
| 7 | Detroit Grand Prix | 1986-06-22 | Williams | 2 | 5 | 62 | +1 Lap | 2 |
| 8 | French Grand Prix | 1986-07-06 | Williams | 2 | 1 | 80 | 1:37:19.272 | 9 |
| 9 | British Grand Prix | 1986-07-13 | Williams | 2 | 1 | 75 | 1:30:38.471 | 9 |
| 10 | German Grand Prix | 1986-07-27 | Williams | 6 | 3 | 44 | +44.580 | 4 |
| 11 | Hungarian Grand Prix | 1986-08-10 | Williams | 4 | 3 | 75 | +1 Lap | 4 |
| 12 | Austrian Grand Prix | 1986-08-17 | Williams | 6 | R | 32 | Halfshaft | 0 |
| 13 | Italian Grand Prix | 1986-09-07 | Williams | 3 | 2 | 51 | +9.828 | 6 |
| 14 | Portuguese Grand Prix | 1986-09-21 | Williams | 2 | 1 | 70 | 1:37:21.900 | 9 |
| 15 | Mexican Grand Prix | 1986-10-12 | Williams | 3 | 5 | 67 | +1 Lap | 2 |
| 16 | Australian Grand Prix | 1986-10-26 | Williams | 1 | R | 63 | Tyre | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.