Nigel Mansell
British · Born 1953-08-08 · 1980–1995 in the imported archive
Wins
31
Within imported race coveragePodiums
59
Within imported race coverageRace entries
190
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1995 | - | 0 | McLaren | 2 | 0 | 0 | View races → |
| 1994 | 9 | 13 | Williams | 4 | 1 | 1 | View races → |
| 1992 | 1 | 108 | Williams | 16 | 9 | 12 | View races → |
| 1991 | 2 | 72 | Williams | 16 | 5 | 9 | View races → |
| 1990 | 5 | 37 | Ferrari | 16 | 1 | 5 | View races → |
| 1989 | 4 | 38 | Ferrari | 15 | 2 | 6 | View races → |
| 1988 | 9 | 12 | Williams | 14 | 0 | 2 | View races → |
| 1987 | 2 | 61 | Williams | 15 | 6 | 7 | View races → |
| 1986 | 2 | 70 | Williams | 16 | 5 | 9 | View races → |
| 1985 | 6 | 31 | Williams | 16 | 2 | 3 | View races → |
| 1984 | 10 | 13 | Team Lotus | 16 | 0 | 2 | View races → |
| 1983 | 13 | 10 | Team Lotus | 15 | 0 | 1 | View races → |
| 1982 | 14 | 7 | Team Lotus | 13 | 0 | 1 | View races → |
| 1981 | 14 | 8 | Team Lotus | 14 | 0 | 1 | View races → |
| 1980 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
1990 race history
16 imported result records · latest race date 1990-11-04.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1990-03-11 | Ferrari | 17 | R | 49 | Clutch | 0 |
| 2 | Brazilian Grand Prix | 1990-03-25 | Ferrari | 5 | 4 | 71 | +47.266 | 3 |
| 3 | San Marino Grand Prix | 1990-05-13 | Ferrari | 5 | R | 38 | Engine | 0 |
| 4 | Monaco Grand Prix | 1990-05-27 | Ferrari | 7 | R | 63 | Battery | 0 |
| 5 | Canadian Grand Prix | 1990-06-10 | Ferrari | 7 | 3 | 70 | +13.385 | 4 |
| 6 | Mexican Grand Prix | 1990-06-24 | Ferrari | 4 | 2 | 69 | +25.351 | 6 |
| 7 | French Grand Prix | 1990-07-08 | Ferrari | 1 | 18 | 72 | Engine | 0 |
| 8 | British Grand Prix | 1990-07-15 | Ferrari | 1 | R | 55 | Gearbox | 0 |
| 9 | German Grand Prix | 1990-07-29 | Ferrari | 4 | R | 15 | Broken wing | 0 |
| 10 | Hungarian Grand Prix | 1990-08-12 | Ferrari | 5 | 17 | 71 | Collision | 0 |
| 11 | Belgian Grand Prix | 1990-08-26 | Ferrari | 5 | R | 19 | Handling | 0 |
| 12 | Italian Grand Prix | 1990-09-09 | Ferrari | 4 | 4 | 53 | +56.219 | 3 |
| 13 | Portuguese Grand Prix | 1990-09-23 | Ferrari | 1 | 1 | 61 | 1:22:11.014 | 9 |
| 14 | Spanish Grand Prix | 1990-09-30 | Ferrari | 3 | 2 | 73 | +22.064 | 6 |
| 15 | Japanese Grand Prix | 1990-10-21 | Ferrari | 3 | R | 26 | Transmission | 0 |
| 16 | Australian Grand Prix | 1990-11-04 | Ferrari | 3 | 2 | 81 | +3.129 | 6 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.