DRIVER A
Alain Prost
McLaren · French
Two drivers. One season. See who finished ahead and how their results compare.
McLaren · French
Benetton · Italian
Shared races only · solid Prost · dashed Nannini
| Round | Prost | Nannini | A − B |
|---|---|---|---|
| 1 · Brazilian Grand Prix | 6 | 1 | +5 |
| 2 · San Marino Grand Prix | 12 | 5 | +7 |
| 3 · Monaco Grand Prix | 18 | 5 | +13 |
| 4 · Mexican Grand Prix | 20 | 8 | +12 |
| 5 · United States Grand Prix | 29 | 8 | +21 |
| 6 · Canadian Grand Prix | 29 | 8 | +21 |
| 7 · French Grand Prix | 38 | 8 | +30 |
| 8 · British Grand Prix | 47 | 12 | +35 |
| 9 · German Grand Prix | 53 | 12 | +41 |
| 10 · Hungarian Grand Prix | 56 | 12 | +44 |
| 11 · Belgian Grand Prix | 62 | 14 | +48 |
| 12 · Italian Grand Prix | 71 | 14 | +57 |
| 13 · Portuguese Grand Prix | 77 | 17 | +60 |
| 14 · Spanish Grand Prix | 81 | 17 | +64 |
| 15 · Japanese Grand Prix | 81 | 26 | +55 |
| 16 · Australian Grand Prix | 81 | 32 | +49 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alain Prost | Alessandro Nannini |
|---|---|---|
| Brazilian Grand Prix | P26 pts · Finished | P61 pts · Finished |
| San Marino Grand Prix | P26 pts · Finished | P34 pts · +1 Lap |
| Monaco Grand Prix | P26 pts · Finished | P80 pts · +3 Laps |
| Mexican Grand Prix | P52 pts · Finished | P43 pts · Finished |
| United States Grand Prix | P19 pts · Finished | P240 pts · Physical |
| Canadian Grand Prix | P210 pts · Suspension | P250 pts · Disqualified |
| French Grand Prix | P19 pts · Finished | P190 pts · Suspension |
| British Grand Prix | P19 pts · Finished | P34 pts · Finished |
| German Grand Prix | P26 pts · Finished | P220 pts · Electrical |
| Hungarian Grand Prix | P43 pts · Finished | P180 pts · Gearbox |
| Belgian Grand Prix | P26 pts · Finished | P52 pts · Finished |
| Italian Grand Prix | P19 pts · Finished | P160 pts · Brakes |
| Portuguese Grand Prix | P26 pts · Finished | P43 pts · Finished |
| Spanish Grand Prix | P34 pts · Finished | P230 pts · Spun off |
| Japanese Grand Prix | P120 pts · Collision | P19 pts · Finished |
| Australian Grand Prix | P250 pts · Withdrew | P26 pts · Finished |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Alessandro Nannini |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: