South African Grand Prix
Kyalami- Mario Andretti
- Jackie Stewart
- Clay Regazzoni
| DRIVER | RACE POINTS | WINS | PODIUMS | ENTRIES |
|---|---|---|---|---|
| Jackie Stewart | 62 | 6 | 7 | 11 |
| Ronnie Peterson | 33 | 0 | 5 | 11 |
| François Cevert | 26 | 1 | 4 | 11 |
| Jacky Ickx | 19 | 1 | 3 | 11 |
| Jo Siffert | 19 | 1 | 2 | 11 |
| Emerson Fittipaldi | 16 | 0 | 3 | 10 |
| Clay Regazzoni | 13 | 0 | 3 | 11 |
| Mario Andretti | 12 | 1 | 1 | 5 |
| Reine Wisell | 9 | 0 | 0 | 10 |
| Chris Amon | 9 | 0 | 1 | 10 |
| Denny Hulme | 9 | 0 | 0 | 10 |
| Pedro Rodríguez | 9 | 0 | 1 | 5 |
| Peter Gethin | 9 | 1 | 1 | 11 |
| Howden Ganley | 5 | 0 | 0 | 10 |
| Tim Schenken | 5 | 0 | 1 | 10 |
| Henri Pescarolo | 4 | 0 | 0 | 10 |
| Mark Donohue | 4 | 0 | 1 | 1 |
| Rolf Stommelen | 3 | 0 | 0 | 10 |
| John Surtees | 3 | 0 | 0 | 11 |
| Mike Hailwood | 3 | 0 | 0 | 2 |
| Graham Hill | 2 | 0 | 0 | 11 |
| Jean-Pierre Beltoise | 1 | 0 | 0 | 7 |
| Brian Redman | 0 | 0 | 0 | 1 |
| Andrea de Adamich | 0 | 0 | 0 | 7 |
| Dave Charlton | 0 | 0 | 0 | 2 |
| John Love | 0 | 0 | 0 | 1 |
| Jackie Pretorius | 0 | 0 | 0 | 1 |
| Jo Bonnier | 0 | 0 | 0 | 4 |
| Alex Soler-Roig | 0 | 0 | 0 | 4 |
| Gijs van Lennep | 0 | 0 | 0 | 1 |
| Skip Barber | 0 | 0 | 0 | 3 |
| David Walker | 0 | 0 | 0 | 1 |
| François Mazet | 0 | 0 | 0 | 1 |
| Max Jean | 0 | 0 | 0 | 1 |
| Nanni Galli | 0 | 0 | 0 | 6 |
| Derek Bell | 0 | 0 | 0 | 1 |
| Mike Beuttler | 0 | 0 | 0 | 5 |
| Jackie Oliver | 0 | 0 | 0 | 3 |
| Vic Elford | 0 | 0 | 0 | 1 |
| Helmut Marko | 0 | 0 | 0 | 4 |
| Niki Lauda | 0 | 0 | 0 | 1 |
| Jean-Pierre Jarier | 0 | 0 | 0 | 1 |
| Silvio Moser | 0 | 0 | 0 | 1 |
| George Eaton | 0 | 0 | 0 | 1 |
| Pete Lovely | 0 | 0 | 0 | 2 |
| David Hobbs | 0 | 0 | 0 | 1 |
| John Cannon | 0 | 0 | 0 | 1 |
| Chris Craft | 0 | 0 | 0 | 1 |
| Sam Posey | 0 | 0 | 0 | 1 |
| Peter Revson | 0 | 0 | 0 | 1 |
Driver head-to-head ↗ · Archive record book ↗
Mean percentage gap between each constructor’s quickest recorded race lap and that race’s fastest lap, across covered rounds. Fuel, tyres, traffic and strategy are not corrected. This measures recorded fastest laps, not an isolated car-performance rating.
| CONSTRUCTOR | MEAN GAP | COVERED ROUNDS |
|---|
No fastest-lap records available in this season import.