Graham Hill
British · Born 1929-02-15 · 1958–1975 in the imported archive
Wins
14
Within imported race coveragePodiums
36
Within imported race coverageRace entries
177
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1975 | - | 0 | Lola | 2 | 0 | 0 | View races → |
| 1974 | 18 | 1 | Lola | 15 | 0 | 0 | View races → |
| 1973 | - | 0 | Shadow | 12 | 0 | 0 | View races → |
| 1972 | 15 | 4 | Brabham | 12 | 0 | 0 | View races → |
| 1971 | 21 | 2 | Brabham | 11 | 0 | 0 | View races → |
| 1970 | 13 | 7 | Team Lotus | 12 | 0 | 0 | View races → |
| 1969 | 7 | 19 | Lotus-Ford | 10 | 1 | 2 | View races → |
| 1968 | 1 | 48 | Lotus-Ford | 12 | 3 | 6 | View races → |
| 1967 | 7 | 15 | Lotus-BRM, Lotus-Ford | 11 | 0 | 2 | View races → |
| 1966 | 5 | 17 | BRM | 9 | 0 | 3 | View races → |
| 1965 | 2 | 40 | BRM | 10 | 2 | 6 | View races → |
| 1964 | 2 | 39 | BRM | 10 | 2 | 5 | View races → |
| 1963 | 2 | 29 | BRM | 10 | 2 | 5 | View races → |
| 1962 | 1 | 42 | BRM | 9 | 4 | 6 | View races → |
| 1961 | 16 | 3 | BRM | 8 | 0 | 0 | View races → |
| 1960 | 15 | 4 | BRM | 8 | 0 | 1 | View races → |
| 1959 | - | 0 | Team Lotus | 7 | 0 | 0 | View races → |
| 1958 | - | 0 | Team Lotus | 9 | 0 | 0 | View races → |
1971 race history
11 imported result records · latest race date 1971-10-03.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 1971-03-06 | Brabham | 19 | 9 | 77 | +2 Laps | 0 |
| 2 | Spanish Grand Prix | 1971-04-18 | Brabham | 10 | R | 5 | Steering | 0 |
| 3 | Monaco Grand Prix | 1971-05-23 | Brabham | 9 | R | 1 | Accident | 0 |
| 4 | Dutch Grand Prix | 1971-06-20 | Brabham | 16 | 10 | 65 | +5 Laps | 0 |
| 5 | French Grand Prix | 1971-07-04 | Brabham | 4 | R | 34 | Oil pipe | 0 |
| 6 | British Grand Prix | 1971-07-17 | Brabham | 22 | R | 0 | Accident | 0 |
| 7 | German Grand Prix | 1971-08-01 | Brabham | 13 | 9 | 12 | +6:37.000 | 0 |
| 8 | Austrian Grand Prix | 1971-08-15 | Brabham | 8 | 5 | 54 | +48.430 | 2 |
| 9 | Italian Grand Prix | 1971-09-05 | Brabham | 14 | R | 47 | Gearbox | 0 |
| 10 | Canadian Grand Prix | 1971-09-19 | Brabham | 15 | R | 2 | Accident | 0 |
| 11 | United States Grand Prix | 1971-10-03 | Brabham | 18 | 7 | 58 | +1 Lap | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.