BRM
British · 1951–1977 in the imported archive
Wins
17
Within imported race coveragePodiums
61
Within imported race coverageCar entries
541
Within imported race coverageSeasons & championship standings
1961 race history
16 imported result records · latest race date 1961-10-08.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 1961-05-14 | Tony Brooks | 8 | 13 | 54 | Engine | 0 |
| 1 | Monaco Grand Prix | 1961-05-14 | Graham Hill | 4 | R | 11 | Fuel pump | 0 |
| 2 | Dutch Grand Prix | 1961-05-22 | Graham Hill | 5 | 8 | 75 | +1:29.800 | 0 |
| 2 | Dutch Grand Prix | 1961-05-22 | Tony Brooks | 8 | 9 | 74 | +1 Lap | 0 |
| 3 | Belgian Grand Prix | 1961-06-18 | Tony Brooks | 7 | 13 | 24 | +6 Laps | 0 |
| 3 | Belgian Grand Prix | 1961-06-18 | Graham Hill | 6 | R | 24 | Ignition | 0 |
| 4 | French Grand Prix | 1961-07-02 | Graham Hill | 6 | 6 | 52 | +1:41.900 | 1 |
| 4 | French Grand Prix | 1961-07-02 | Tony Brooks | 11 | R | 4 | Overheating | 0 |
| 5 | British Grand Prix | 1961-07-15 | Tony Brooks | 6 | 9 | 73 | +2 Laps | 0 |
| 5 | British Grand Prix | 1961-07-15 | Graham Hill | 11 | R | 43 | Engine | 0 |
| 6 | German Grand Prix | 1961-08-06 | Tony Brooks | 9 | R | 6 | Engine | 0 |
| 6 | German Grand Prix | 1961-08-06 | Graham Hill | 16 | R | 1 | Accident | 0 |
| 7 | Italian Grand Prix | 1961-09-10 | Tony Brooks | 13 | 5 | 43 | +2:40.500 | 2 |
| 7 | Italian Grand Prix | 1961-09-10 | Graham Hill | 5 | R | 10 | Engine | 0 |
| 8 | United States Grand Prix | 1961-10-08 | Tony Brooks | 5 | 3 | 100 | +49.000 | 4 |
| 8 | United States Grand Prix | 1961-10-08 | Graham Hill | 2 | 5 | 99 | +1 Lap | 2 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.