Alta
British · 1950–1952 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
6
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1952 | Not held | — | Peter Whitehead, Graham Whitehead | 2 | 0 | 0 | View races → |
| 1951 | Not held | — | Joe Kelly | 1 | 0 | 0 | View races → |
| 1950 | Not held | — | Joe Kelly, Geoff Crossley | 3 | 0 | 0 | View races → |
1950 race history
3 imported result records · latest race date 1950-06-18.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | British Grand Prix | 1950-05-13 | Joe Kelly | 19 | R | 57 | Not classified | 0 |
| 1 | British Grand Prix | 1950-05-13 | Geoff Crossley | 17 | R | 43 | Transmission | 0 |
| 5 | Belgian Grand Prix | 1950-06-18 | Geoff Crossley | 12 | 9 | 30 | +5 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.