Connaught
British · 1952–1959 in the imported archive
Wins
0
Within imported race coveragePodiums
1
Within imported race coverageCar entries
51
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1959 | - | 0 | Bob Said | 1 | 0 | 0 | View races → |
| 1958 | - | 0 | Ivor Bueb, Jack Fairman | 2 | 0 | 0 | View races → |
| 1957 | Not held | — | Stuart Lewis-Evans, Ivor Bueb | 2 | 0 | 0 | View races → |
| 1956 | Not held | — | Piero Scotti, Jack Fairman, Desmond Titterington, Archie Scott Brown, Ron Flockhart, Les Leston | 7 | 0 | 1 | View races → |
| 1955 | Not held | — | Kenneth McAlpine, Peter Walker, Tony Rolt, Leslie Marr, Jack Fairman | 5 | 0 | 0 | View races → |
| 1954 | Not held | — | Don Beauman, Leslie Marr, Leslie Thorne, Bill Whitehouse, John Riseley-Prichard | 5 | 0 | 0 | View races → |
| 1953 | Not held | — | Stirling Moss, Kenneth McAlpine, Johnny Claes, Roy Salvadori, André Pilette, Prince Bira, Tony Rolt, Ian Stewart, Jack Fairman | 21 | 0 | 0 | View races → |
| 1952 | Not held | — | Dennis Poore, Eric Thompson, Ken Downing, Kenneth McAlpine, Stirling Moss | 8 | 0 | 0 | View races → |
1952 race history
8 imported result records · latest race date 1952-09-07.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 5 | British Grand Prix | 1952-07-19 | Dennis Poore | 8 | 4 | 83 | +2 Laps | 3 |
| 5 | British Grand Prix | 1952-07-19 | Eric Thompson | 9 | 5 | 82 | +3 Laps | 2 |
| 5 | British Grand Prix | 1952-07-19 | Ken Downing | 5 | 9 | 82 | +3 Laps | 0 |
| 5 | British Grand Prix | 1952-07-19 | Kenneth McAlpine | 17 | 16 | 79 | +6 Laps | 0 |
| 7 | Dutch Grand Prix | 1952-08-17 | Ken Downing | 13 | R | 27 | Oil pressure | 0 |
| 8 | Italian Grand Prix | 1952-09-07 | Dennis Poore | 19 | 12 | 74 | +6 Laps | 0 |
| 8 | Italian Grand Prix | 1952-09-07 | Stirling Moss | 1 | R | 60 | Suspension | 0 |
| 8 | Italian Grand Prix | 1952-09-07 | Kenneth McAlpine | 2 | R | 4 | Suspension | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.