Eagle-Climax
American · 1966–1969 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
11
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1969 | - | 0 | Al Pease | 1 | 0 | 0 | View races → |
| 1967 | - | 0 | Dan Gurney, Al Pease | 3 | 0 | 0 | View races → |
| 1966 | 7 | 4 | Dan Gurney, Bob Bondurant | 7 | 0 | 0 | View races → |
1967 race history
3 imported result records · latest race date 1967-10-22.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 1967-01-02 | Dan Gurney | 11 | R | 44 | Suspension | 0 |
| 8 | Canadian Grand Prix | 1967-08-27 | Al Pease | 15 | R | 47 | Not classified | 0 |
| 11 | Mexican Grand Prix | 1967-10-22 | Dan Gurney | 3 | R | 4 | Radiator | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.