Eagle-Weslake
American · 1966–1968 in the imported archive
Wins
1
Within imported race coveragePodiums
2
Within imported race coverageCar entries
21
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1968 | - | 0 | Dan Gurney | 5 | 0 | 0 | View races → |
| 1967 | 7 | 13 | Dan Gurney, Bruce McLaren, Ludovico Scarfiotti | 13 | 1 | 2 | View races → |
| 1966 | - | 0 | Dan Gurney, Bob Bondurant | 3 | 0 | 0 | View races → |
1966 race history
3 imported result records · latest race date 1966-10-23.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 7 | Italian Grand Prix | 1966-09-04 | Dan Gurney | 19 | R | 7 | Engine | 0 |
| 8 | United States Grand Prix | 1966-10-02 | Dan Gurney | 14 | R | 13 | Clutch | 0 |
| 9 | Mexican Grand Prix | 1966-10-23 | Bob Bondurant | 18 | R | 24 | Fuel system | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.