Emeryson
British · 1956–1962 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
8
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1962 | - | 0 | Wolfgang Seidel, Tony Settember, John Campbell-Jones | 5 | 0 | 0 | View races → |
| 1961 | - | 0 | Olivier Gendebien | 2 | 0 | 0 | View races → |
| 1956 | Not held | — | Paul Emery | 1 | 0 | 0 | View races → |
1962 race history
5 imported result records · latest race date 1962-12-29.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dutch Grand Prix | 1962-05-20 | Wolfgang Seidel | 20 | R | 52 | Not classified | 0 |
| 5 | British Grand Prix | 1962-07-21 | Tony Settember | 19 | 11 | 71 | +4 Laps | 0 |
| 5 | British Grand Prix | 1962-07-21 | John Campbell-Jones | — | W | 0 | Withdrew | 0 |
| 7 | Italian Grand Prix | 1962-09-16 | Tony Settember | 21 | R | 18 | Engine | 0 |
| 9 | South African Grand Prix | 1962-12-29 | Tony Settember | — | W | 0 | Withdrew | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.