Epperly
American · 1955–1960 in the imported archive
Wins
2
Within imported race coveragePodiums
5
Within imported race coverageCar entries
17
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1960 | Unavailable | — | Paul Goldsmith, Red Amick, Jimmy Bryan, Wayne Weiler, Johnny Boyd, Jim McWithey | 6 | 0 | 1 | View races → |
| 1959 | Unavailable | — | Tony Bettenhausen, Paul Goldsmith, Johnny Boyd, Jimmy Bryan | 4 | 0 | 0 | View races → |
| 1958 | Unavailable | — | Jimmy Bryan, George Amick, Tony Bettenhausen, Jim Rathmann | 4 | 1 | 2 | View races → |
| 1957 | Not held | — | Sam Hanks, Jim Rathmann | 2 | 1 | 2 | View races → |
| 1955 | Not held | — | Jim Rathmann | 1 | 0 | 0 | View races → |
1958 race history
4 imported result records · latest race date 1958-05-30.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 4 | Indianapolis 500 | 1958-05-30 | Jimmy Bryan | 7 | 1 | 200 | 3:44:13.800 | 8 |
| 4 | Indianapolis 500 | 1958-05-30 | George Amick | 25 | 2 | 200 | +27.630 | 6 |
| 4 | Indianapolis 500 | 1958-05-30 | Tony Bettenhausen | 9 | 4 | 200 | +1:34.810 | 4 |
| 4 | Indianapolis 500 | 1958-05-30 | Jim Rathmann | 20 | 5 | 200 | +1:35.620 | 2 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.