Lotus-Ford
British · 1963–1971 in the imported archive
Wins
11
Within imported race coveragePodiums
25
Within imported race coverageCar entries
126
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1971 | 5 | 21 | Reine Wisell, Emerson Fittipaldi, Dave Charlton, Pete Lovely | 21 | 0 | 3 | View races → |
| 1969 | 3 | 47 | Graham Hill, Jo Siffert, Jochen Rindt, Mario Andretti, John Love, Richard Attwood, John Miles, Jo Bonnier, Pete Lovely | 46 | 2 | 7 | View races → |
| 1968 | 1 | 62 | Jim Clark, Graham Hill, Jo Siffert, Jackie Oliver, Bill Brack, Mario Andretti, Moisés Solana | 36 | 5 | 9 | View races → |
| 1967 | 2 | 44 | Jim Clark, Graham Hill, Jackie Oliver, Eppie Wietzes, Giancarlo Baghetti, Moisés Solana | 22 | 4 | 6 | View races → |
| 1963 | - | 0 | Brausch Niemann | 1 | 0 | 0 | View races → |
1971 race history
21 imported result records · latest race date 1971-10-03.
All season races → · Full championship tables →
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.