RAM
British · 1983–1985 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageCar entries
54
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | DRIVERS | CAR ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1985 | - | 0 | Philippe Alliot, Manfred Winkelhock, Kenny Acheson | 23 | 0 | 0 | View races → |
| 1984 | - | 0 | Jonathan Palmer, Philippe Alliot, Mike Thackwell | 28 | 0 | 0 | View races → |
| 1983 | - | 0 | Eliseo Salazar, Kenny Acheson | 3 | 0 | 0 | View races → |
1983 race history
3 imported result records · latest race date 1983-10-15.
All season races → · Full championship tables →
| ROUND | RACE | DATE | DRIVER | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1983-03-13 | Eliseo Salazar | 26 | 13 | 59 | +4 Laps | 0 |
| 2 | United States Grand Prix West | 1983-03-27 | Eliseo Salazar | 25 | R | 25 | Gearbox | 0 |
| 15 | South African Grand Prix | 1983-10-15 | Kenny Acheson | 24 | 12 | 71 | +6 Laps | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.