Thierry Boutsen
Belgian · Born 1957-07-13 · 1983–1993 in the imported archive
Wins
3
Within imported race coveragePodiums
15
Within imported race coverageRace entries
163
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 1993 | - | 0 | Jordan | 10 | 0 | 0 | View races → |
| 1992 | 14 | 2 | Ligier | 16 | 0 | 0 | View races → |
| 1991 | - | 0 | Ligier | 16 | 0 | 0 | View races → |
| 1990 | 6 | 34 | Williams | 16 | 1 | 3 | View races → |
| 1989 | 5 | 37 | Williams | 16 | 2 | 5 | View races → |
| 1988 | 4 | 27 | Benetton | 16 | 0 | 5 | View races → |
| 1987 | 8 | 16 | Benetton | 16 | 0 | 1 | View races → |
| 1986 | - | 0 | Arrows | 16 | 0 | 0 | View races → |
| 1985 | 11 | 11 | Arrows | 16 | 0 | 1 | View races → |
| 1984 | 15 | 5 | Arrows | 15 | 0 | 0 | View races → |
| 1983 | - | 0 | Arrows | 10 | 0 | 0 | View races → |
1990 race history
16 imported result records · latest race date 1990-11-04.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 1990-03-11 | Williams | 9 | 3 | 72 | +54.080 | 4 |
| 2 | Brazilian Grand Prix | 1990-03-25 | Williams | 3 | 5 | 70 | +1 Lap | 2 |
| 3 | San Marino Grand Prix | 1990-05-13 | Williams | 4 | R | 17 | Engine | 0 |
| 4 | Monaco Grand Prix | 1990-05-27 | Williams | 6 | 4 | 77 | +1 Lap | 3 |
| 5 | Canadian Grand Prix | 1990-06-10 | Williams | 6 | R | 19 | Collision | 0 |
| 6 | Mexican Grand Prix | 1990-06-24 | Williams | 5 | 5 | 69 | +46.669 | 2 |
| 7 | French Grand Prix | 1990-07-08 | Williams | 8 | R | 7 | Engine | 0 |
| 8 | British Grand Prix | 1990-07-15 | Williams | 4 | 2 | 64 | +39.092 | 6 |
| 9 | German Grand Prix | 1990-07-29 | Williams | 6 | 6 | 45 | +1:21.491 | 1 |
| 10 | Hungarian Grand Prix | 1990-08-12 | Williams | 1 | 1 | 77 | 1:49:30.597 | 9 |
| 11 | Belgian Grand Prix | 1990-08-26 | Williams | 4 | R | 21 | Transmission | 0 |
| 12 | Italian Grand Prix | 1990-09-09 | Williams | 6 | R | 18 | Suspension | 0 |
| 13 | Portuguese Grand Prix | 1990-09-23 | Williams | 7 | R | 30 | Engine | 0 |
| 14 | Spanish Grand Prix | 1990-09-30 | Williams | 7 | 4 | 73 | +43.296 | 3 |
| 15 | Japanese Grand Prix | 1990-10-21 | Williams | 5 | 5 | 53 | +46.884 | 2 |
| 16 | Australian Grand Prix | 1990-11-04 | Williams | 9 | 5 | 81 | +1:51.160 | 2 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.