Jenson Button
British · Born 1980-01-19 · 2000–2017 in the imported archive
Wins
15
Within imported race coveragePodiums
50
Within imported race coverageRace entries
309
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2017 | - | 0 | McLaren | 1 | 0 | 0 | View races → |
| 2016 | 15 | 21 | McLaren | 21 | 0 | 0 | View races → |
| 2015 | 16 | 16 | McLaren | 19 | 0 | 0 | View races → |
| 2014 | 8 | 126 | McLaren | 19 | 0 | 1 | View races → |
| 2013 | 9 | 73 | McLaren | 19 | 0 | 0 | View races → |
| 2012 | 5 | 188 | McLaren | 20 | 3 | 6 | View races → |
| 2011 | 2 | 270 | McLaren | 19 | 3 | 12 | View races → |
| 2010 | 5 | 214 | McLaren | 19 | 2 | 7 | View races → |
| 2009 | 1 | 95 | Brawn | 17 | 6 | 9 | View races → |
| 2008 | 18 | 3 | Honda | 18 | 0 | 0 | View races → |
| 2007 | 15 | 6 | Honda | 17 | 0 | 0 | View races → |
| 2006 | 6 | 56 | Honda | 18 | 1 | 3 | View races → |
| 2005 | 9 | 37 | BAR | 17 | 0 | 2 | View races → |
| 2004 | 3 | 85 | BAR | 18 | 0 | 10 | View races → |
| 2003 | 9 | 17 | BAR | 16 | 0 | 0 | View races → |
| 2002 | 7 | 14 | Renault | 17 | 0 | 0 | View races → |
| 2001 | 17 | 2 | Benetton | 17 | 0 | 0 | View races → |
| 2000 | 8 | 12 | Williams | 17 | 0 | 0 | View races → |
2001 race history
17 imported result records · latest race date 2001-10-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2001-03-04 | Benetton | 16 | R | 52 | Electrical | 0 |
| 2 | Malaysian Grand Prix | 2001-03-18 | Benetton | 17 | 11 | 53 | +2 Laps | 0 |
| 3 | Brazilian Grand Prix | 2001-04-01 | Benetton | 20 | 10 | 64 | +7 Laps | 0 |
| 4 | San Marino Grand Prix | 2001-04-15 | Benetton | 21 | 12 | 60 | +2 Laps | 0 |
| 5 | Spanish Grand Prix | 2001-04-29 | Benetton | 21 | 15 | 62 | +3 Laps | 0 |
| 6 | Austrian Grand Prix | 2001-05-13 | Benetton | 21 | R | 60 | Engine | 0 |
| 7 | Monaco Grand Prix | 2001-05-27 | Benetton | 17 | 7 | 77 | +1 Lap | 0 |
| 8 | Canadian Grand Prix | 2001-06-10 | Benetton | 20 | R | 17 | Oil leak | 0 |
| 9 | European Grand Prix | 2001-06-24 | Benetton | 20 | 13 | 65 | +2 Laps | 0 |
| 10 | French Grand Prix | 2001-07-01 | Benetton | 17 | 16 | 68 | Fuel pressure | 0 |
| 11 | British Grand Prix | 2001-07-15 | Benetton | 18 | 15 | 58 | +2 Laps | 0 |
| 12 | German Grand Prix | 2001-07-29 | Benetton | 18 | 5 | 45 | +1:05.454 | 2 |
| 13 | Hungarian Grand Prix | 2001-08-19 | Benetton | 17 | R | 34 | Spun off | 0 |
| 14 | Belgian Grand Prix | 2001-09-02 | Benetton | 15 | R | 17 | Spun off | 0 |
| 15 | Italian Grand Prix | 2001-09-16 | Benetton | 11 | R | 4 | Engine | 0 |
| 16 | United States Grand Prix | 2001-09-30 | Benetton | 10 | 9 | 72 | +1 Lap | 0 |
| 17 | Japanese Grand Prix | 2001-10-14 | Benetton | 9 | 7 | 53 | +1:37.102 | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.