David Coulthard
British · Born 1971-03-27 · 1994–2008 in the imported archive
Wins
13
Within imported race coveragePodiums
62
Within imported race coverageRace entries
247
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2008 | 16 | 8 | Red Bull | 18 | 0 | 1 | View races → |
| 2007 | 10 | 14 | Red Bull | 17 | 0 | 0 | View races → |
| 2006 | 13 | 14 | Red Bull | 18 | 0 | 1 | View races → |
| 2005 | 12 | 24 | Red Bull | 19 | 0 | 0 | View races → |
| 2004 | 10 | 24 | McLaren | 18 | 0 | 0 | View races → |
| 2003 | 7 | 51 | McLaren | 16 | 1 | 3 | View races → |
| 2002 | 5 | 41 | McLaren | 17 | 1 | 6 | View races → |
| 2001 | 2 | 65 | McLaren | 17 | 2 | 10 | View races → |
| 2000 | 3 | 73 | McLaren | 17 | 3 | 11 | View races → |
| 1999 | 4 | 48 | McLaren | 16 | 2 | 6 | View races → |
| 1998 | 3 | 56 | McLaren | 16 | 1 | 9 | View races → |
| 1997 | 3 | 36 | McLaren | 17 | 2 | 4 | View races → |
| 1996 | 7 | 18 | McLaren | 16 | 0 | 2 | View races → |
| 1995 | 3 | 49 | Williams | 17 | 1 | 8 | View races → |
| 1994 | 8 | 14 | Williams | 8 | 0 | 1 | View races → |
1995 race history
17 imported result records · latest race date 1995-11-12.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 1995-03-26 | Williams | 3 | 2 | 71 | +11.060 | 6 |
| 2 | Argentine Grand Prix | 1995-04-09 | Williams | 1 | R | 16 | Electrical | 0 |
| 3 | San Marino Grand Prix | 1995-04-30 | Williams | 3 | 4 | 63 | +51.890 | 3 |
| 4 | Spanish Grand Prix | 1995-05-14 | Williams | 4 | R | 54 | Gearbox | 0 |
| 5 | Monaco Grand Prix | 1995-05-28 | Williams | 3 | R | 16 | Gearbox | 0 |
| 6 | Canadian Grand Prix | 1995-06-11 | Williams | 3 | R | 1 | Spun off | 0 |
| 7 | French Grand Prix | 1995-07-02 | Williams | 3 | 3 | 72 | +1:02.826 | 4 |
| 8 | British Grand Prix | 1995-07-16 | Williams | 3 | 3 | 61 | +23.888 | 4 |
| 9 | German Grand Prix | 1995-07-30 | Williams | 3 | 2 | 45 | +5.988 | 6 |
| 10 | Hungarian Grand Prix | 1995-08-13 | Williams | 2 | 2 | 77 | +33.398 | 6 |
| 11 | Belgian Grand Prix | 1995-08-27 | Williams | 5 | R | 13 | Gearbox | 0 |
| 12 | Italian Grand Prix | 1995-09-10 | Williams | 1 | R | 13 | Spun off | 0 |
| 13 | Portuguese Grand Prix | 1995-09-24 | Williams | 1 | 1 | 71 | 1:41:52.145 | 10 |
| 14 | European Grand Prix | 1995-10-01 | Williams | 1 | 3 | 67 | +35.382 | 4 |
| 15 | Pacific Grand Prix | 1995-10-22 | Williams | 1 | 2 | 83 | +14.920 | 6 |
| 16 | Japanese Grand Prix | 1995-10-29 | Williams | 6 | R | 39 | Spun off | 0 |
| 17 | Australian Grand Prix | 1995-11-12 | Williams | 2 | R | 19 | Accident | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.