Johnny Herbert
British · Born 1964-06-25 · 1989–2000 in the imported archive
Wins
3
Within imported race coveragePodiums
7
Within imported race coverageRace entries
162
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2000 | - | 0 | Jaguar | 17 | 0 | 0 | View races → |
| 1999 | 8 | 15 | Stewart | 16 | 1 | 1 | View races → |
| 1998 | 15 | 1 | Sauber | 16 | 0 | 0 | View races → |
| 1997 | 10 | 15 | Sauber | 17 | 0 | 1 | View races → |
| 1996 | 14 | 4 | Sauber | 16 | 0 | 1 | View races → |
| 1995 | 4 | 45 | Benetton | 17 | 2 | 4 | View races → |
| 1994 | - | 0 | Team Lotus, Ligier, Benetton | 16 | 0 | 0 | View races → |
| 1993 | 9 | 11 | Team Lotus | 16 | 0 | 0 | View races → |
| 1992 | 15 | 2 | Team Lotus | 16 | 0 | 0 | View races → |
| 1991 | - | 0 | Team Lotus | 7 | 0 | 0 | View races → |
| 1990 | - | 0 | Team Lotus | 2 | 0 | 0 | View races → |
| 1989 | 14 | 5 | Benetton, Tyrrell | 6 | 0 | 0 | View races → |
1997 race history
17 imported result records · latest race date 1997-10-26.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1997-03-09 | Sauber | 7 | R | 0 | Collision | 0 |
| 2 | Brazilian Grand Prix | 1997-03-30 | Sauber | 13 | 7 | 72 | +50.912 | 0 |
| 3 | Argentine Grand Prix | 1997-04-13 | Sauber | 8 | 4 | 72 | +29.919 | 3 |
| 4 | San Marino Grand Prix | 1997-04-27 | Sauber | 7 | R | 18 | Electrical | 0 |
| 5 | Monaco Grand Prix | 1997-05-11 | Sauber | 7 | R | 9 | Spun off | 0 |
| 6 | Spanish Grand Prix | 1997-05-25 | Sauber | 10 | 5 | 64 | +27.986 | 2 |
| 7 | Canadian Grand Prix | 1997-06-15 | Sauber | 13 | 5 | 54 | +4.716 | 2 |
| 8 | French Grand Prix | 1997-06-29 | Sauber | 14 | 8 | 71 | +1 Lap | 0 |
| 9 | British Grand Prix | 1997-07-13 | Sauber | 9 | R | 42 | Electrical | 0 |
| 10 | German Grand Prix | 1997-07-27 | Sauber | 14 | R | 8 | Accident | 0 |
| 11 | Hungarian Grand Prix | 1997-08-10 | Sauber | 10 | 3 | 77 | +20.445 | 4 |
| 12 | Belgian Grand Prix | 1997-08-24 | Sauber | 11 | 4 | 44 | +39.025 | 3 |
| 13 | Italian Grand Prix | 1997-09-07 | Sauber | 12 | R | 38 | Collision | 0 |
| 14 | Austrian Grand Prix | 1997-09-21 | Sauber | 12 | 8 | 71 | +49.057 | 0 |
| 15 | Luxembourg Grand Prix | 1997-09-28 | Sauber | 16 | 7 | 67 | +44.354 | 0 |
| 16 | Japanese Grand Prix | 1997-10-12 | Sauber | 8 | 6 | 53 | +41.630 | 1 |
| 17 | European Grand Prix | 1997-10-26 | Sauber | 14 | 8 | 69 | +1:12.961 | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.