Olivier Panis
French · Born 1966-09-02 · 1994–2004 in the imported archive
Wins
1
Within imported race coveragePodiums
5
Within imported race coverageRace entries
158
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2004 | 14 | 6 | Toyota | 17 | 0 | 0 | View races → |
| 2003 | 15 | 6 | Toyota | 16 | 0 | 0 | View races → |
| 2002 | 14 | 3 | BAR | 17 | 0 | 0 | View races → |
| 2001 | 14 | 5 | BAR | 17 | 0 | 0 | View races → |
| 1999 | 16 | 2 | Prost | 16 | 0 | 0 | View races → |
| 1998 | - | 0 | Prost | 16 | 0 | 0 | View races → |
| 1997 | 9 | 16 | Prost | 10 | 0 | 2 | View races → |
| 1996 | 9 | 13 | Ligier | 16 | 1 | 1 | View races → |
| 1995 | 8 | 16 | Ligier | 17 | 0 | 1 | View races → |
| 1994 | 11 | 9 | Ligier | 16 | 0 | 1 | View races → |
1999 race history
16 imported result records · latest race date 1999-10-31.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1999-03-07 | Prost | 20 | R | 23 | Wheel | 0 |
| 2 | Brazilian Grand Prix | 1999-04-11 | Prost | 12 | 6 | 71 | +1 Lap | 1 |
| 3 | San Marino Grand Prix | 1999-05-02 | Prost | 11 | R | 48 | Throttle | 0 |
| 4 | Monaco Grand Prix | 1999-05-16 | Prost | 18 | R | 40 | Engine | 0 |
| 5 | Spanish Grand Prix | 1999-05-30 | Prost | 15 | R | 24 | Gearbox | 0 |
| 6 | Canadian Grand Prix | 1999-06-13 | Prost | 15 | 9 | 68 | +1 Lap | 0 |
| 7 | French Grand Prix | 1999-06-27 | Prost | 3 | 8 | 72 | +58.531 | 0 |
| 8 | British Grand Prix | 1999-07-11 | Prost | 15 | 13 | 60 | +1:20.492 | 0 |
| 9 | Austrian Grand Prix | 1999-07-25 | Prost | 18 | 10 | 70 | +1 Lap | 0 |
| 10 | German Grand Prix | 1999-08-01 | Prost | 7 | 6 | 45 | +29.879 | 1 |
| 11 | Hungarian Grand Prix | 1999-08-15 | Prost | 14 | 10 | 76 | +1 Lap | 0 |
| 12 | Belgian Grand Prix | 1999-08-29 | Prost | 17 | 13 | 44 | +1:41.543 | 0 |
| 13 | Italian Grand Prix | 1999-09-12 | Prost | 10 | 11 | 52 | Engine | 0 |
| 14 | European Grand Prix | 1999-09-26 | Prost | 5 | 9 | 65 | +1 Lap | 0 |
| 15 | Malaysian Grand Prix | 1999-10-17 | Prost | 12 | R | 5 | Engine | 0 |
| 16 | Japanese Grand Prix | 1999-10-31 | Prost | 6 | R | 19 | Alternator | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.