Sergio Pérez
Mexican · Born 1990-01-26 · 2011–2026 in the imported archive
Wins
6
Within imported race coveragePodiums
39
Within imported race coverageRace entries
298
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 23 | 0 | Cadillac F1 Team | 15 | 0 | 0 | View races → |
| 2024 | 8 | 152 | Red Bull | 24 | 0 | 4 | View races → |
| 2023 | 2 | 285 | Red Bull | 22 | 2 | 9 | View races → |
| 2022 | 3 | 305 | Red Bull | 22 | 2 | 11 | View races → |
| 2021 | 4 | 190 | Red Bull | 22 | 1 | 5 | View races → |
| 2020 | 4 | 125 | Racing Point | 15 | 1 | 2 | View races → |
| 2019 | 10 | 52 | Racing Point | 21 | 0 | 0 | View races → |
| 2018 | 8 | 62 | Force India | 21 | 0 | 1 | View races → |
| 2017 | 7 | 100 | Force India | 20 | 0 | 0 | View races → |
| 2016 | 7 | 101 | Force India | 21 | 0 | 2 | View races → |
| 2015 | 9 | 78 | Force India | 19 | 0 | 1 | View races → |
| 2014 | 10 | 59 | Force India | 19 | 0 | 1 | View races → |
| 2013 | 11 | 49 | McLaren | 19 | 0 | 0 | View races → |
| 2012 | 10 | 66 | Sauber | 20 | 0 | 3 | View races → |
| 2011 | 16 | 14 | Sauber | 18 | 0 | 0 | View races → |
2018 race history
21 imported result records · latest race date 2018-11-25.
All season races → · Full championship tables →
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.