Ralf Schumacher
German · Born 1975-06-30 · 1997–2007 in the imported archive
Wins
6
Within imported race coveragePodiums
27
Within imported race coverageRace entries
180
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2007 | 16 | 5 | Toyota | 17 | 0 | 0 | View races → |
| 2006 | 10 | 20 | Toyota | 18 | 0 | 1 | View races → |
| 2005 | 6 | 45 | Toyota | 18 | 0 | 2 | View races → |
| 2004 | 9 | 24 | Williams | 12 | 0 | 1 | View races → |
| 2003 | 5 | 58 | Williams | 15 | 2 | 3 | View races → |
| 2002 | 4 | 42 | Williams | 17 | 1 | 6 | View races → |
| 2001 | 4 | 49 | Williams | 17 | 3 | 5 | View races → |
| 2000 | 5 | 24 | Williams | 17 | 0 | 3 | View races → |
| 1999 | 6 | 35 | Williams | 16 | 0 | 3 | View races → |
| 1998 | 10 | 14 | Jordan | 16 | 0 | 2 | View races → |
| 1997 | 11 | 13 | Jordan | 17 | 0 | 1 | View races → |
2000 race history
17 imported result records · latest race date 2000-10-22.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2000-03-12 | Williams | 11 | 3 | 58 | +20.009 | 4 |
| 2 | Brazilian Grand Prix | 2000-03-26 | Williams | 11 | 5 | 70 | +1 Lap | 2 |
| 3 | San Marino Grand Prix | 2000-04-09 | Williams | 5 | R | 45 | Fuel system | 0 |
| 4 | British Grand Prix | 2000-04-23 | Williams | 7 | 4 | 60 | +41.312 | 3 |
| 5 | Spanish Grand Prix | 2000-05-07 | Williams | 5 | 4 | 65 | +37.311 | 3 |
| 6 | European Grand Prix | 2000-05-21 | Williams | 5 | R | 29 | Collision | 0 |
| 7 | Monaco Grand Prix | 2000-06-04 | Williams | 9 | R | 37 | Spun off | 0 |
| 8 | Canadian Grand Prix | 2000-06-18 | Williams | 12 | 14 | 64 | Collision | 0 |
| 9 | French Grand Prix | 2000-07-02 | Williams | 5 | 5 | 72 | +1:03.981 | 2 |
| 10 | Austrian Grand Prix | 2000-07-16 | Williams | 19 | R | 52 | Brakes | 0 |
| 11 | German Grand Prix | 2000-07-30 | Williams | 14 | 7 | 45 | +30.898 | 0 |
| 12 | Hungarian Grand Prix | 2000-08-13 | Williams | 4 | 5 | 77 | +50.437 | 2 |
| 13 | Belgian Grand Prix | 2000-08-27 | Williams | 6 | 3 | 44 | +38.096 | 4 |
| 14 | Italian Grand Prix | 2000-09-10 | Williams | 7 | 3 | 53 | +52.432 | 4 |
| 15 | United States Grand Prix | 2000-09-24 | Williams | 10 | R | 58 | Engine | 0 |
| 16 | Japanese Grand Prix | 2000-10-08 | Williams | 6 | R | 41 | Spun off | 0 |
| 17 | Malaysian Grand Prix | 2000-10-22 | Williams | 8 | R | 43 | Engine | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.