Ralf Schumacher
German · Born 1975-06-30 · 1997–2007 in the imported archive
Wins
6
Within imported race coveragePodiums
27
Within imported race coverageRace entries
180
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2007 | 16 | 5 | Toyota | 17 | 0 | 0 | View races → |
| 2006 | 10 | 20 | Toyota | 18 | 0 | 1 | View races → |
| 2005 | 6 | 45 | Toyota | 18 | 0 | 2 | View races → |
| 2004 | 9 | 24 | Williams | 12 | 0 | 1 | View races → |
| 2003 | 5 | 58 | Williams | 15 | 2 | 3 | View races → |
| 2002 | 4 | 42 | Williams | 17 | 1 | 6 | View races → |
| 2001 | 4 | 49 | Williams | 17 | 3 | 5 | View races → |
| 2000 | 5 | 24 | Williams | 17 | 0 | 3 | View races → |
| 1999 | 6 | 35 | Williams | 16 | 0 | 3 | View races → |
| 1998 | 10 | 14 | Jordan | 16 | 0 | 2 | View races → |
| 1997 | 11 | 13 | Jordan | 17 | 0 | 1 | View races → |
2001 race history
17 imported result records · latest race date 2001-10-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2001-03-04 | Williams | 5 | R | 4 | Collision | 0 |
| 2 | Malaysian Grand Prix | 2001-03-18 | Williams | 3 | 5 | 55 | +48.233 | 2 |
| 3 | Brazilian Grand Prix | 2001-04-01 | Williams | 2 | R | 54 | Spun off | 0 |
| 4 | San Marino Grand Prix | 2001-04-15 | Williams | 3 | 1 | 62 | 1:30:44.817 | 10 |
| 5 | Spanish Grand Prix | 2001-04-29 | Williams | 5 | R | 20 | Brakes | 0 |
| 6 | Austrian Grand Prix | 2001-05-13 | Williams | 3 | R | 10 | Brakes | 0 |
| 7 | Monaco Grand Prix | 2001-05-27 | Williams | 5 | R | 57 | Electrical | 0 |
| 8 | Canadian Grand Prix | 2001-06-10 | Williams | 2 | 1 | 69 | 1:34:31.522 | 10 |
| 9 | European Grand Prix | 2001-06-24 | Williams | 2 | 4 | 67 | +33.345 | 3 |
| 10 | French Grand Prix | 2001-07-01 | Williams | 1 | 2 | 72 | +10.399 | 6 |
| 11 | British Grand Prix | 2001-07-15 | Williams | 10 | R | 36 | Engine | 0 |
| 12 | German Grand Prix | 2001-07-29 | Williams | 2 | 1 | 45 | 1:18:17.873 | 10 |
| 13 | Hungarian Grand Prix | 2001-08-19 | Williams | 4 | 4 | 77 | +49.687 | 3 |
| 14 | Belgian Grand Prix | 2001-09-02 | Williams | 2 | 7 | 36 | +59.986 | 0 |
| 15 | Italian Grand Prix | 2001-09-16 | Williams | 4 | 3 | 53 | +17.335 | 4 |
| 16 | United States Grand Prix | 2001-09-30 | Williams | 2 | R | 36 | Spun off | 0 |
| 17 | Japanese Grand Prix | 2001-10-14 | Williams | 3 | 6 | 53 | +37.122 | 1 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.