Jarno Trulli
Italian · Born 1974-07-13 · 1997–2011 in the imported archive
Wins
1
Within imported race coveragePodiums
11
Within imported race coverageRace entries
256
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2011 | 21 | 0 | Lotus | 18 | 0 | 0 | View races → |
| 2010 | 21 | 0 | Lotus | 19 | 0 | 0 | View races → |
| 2009 | 8 | 32.5 | Toyota | 17 | 0 | 3 | View races → |
| 2008 | 9 | 31 | Toyota | 18 | 0 | 1 | View races → |
| 2007 | 13 | 8 | Toyota | 17 | 0 | 0 | View races → |
| 2006 | 12 | 15 | Toyota | 18 | 0 | 0 | View races → |
| 2005 | 7 | 43 | Toyota | 19 | 0 | 3 | View races → |
| 2004 | 6 | 46 | Renault, Toyota | 17 | 1 | 2 | View races → |
| 2003 | 8 | 33 | Renault | 16 | 0 | 1 | View races → |
| 2002 | 8 | 9 | Renault | 17 | 0 | 0 | View races → |
| 2001 | 9 | 12 | Jordan | 17 | 0 | 0 | View races → |
| 2000 | 10 | 6 | Jordan | 17 | 0 | 0 | View races → |
| 1999 | 11 | 7 | Prost | 16 | 0 | 1 | View races → |
| 1998 | 16 | 1 | Prost | 16 | 0 | 0 | View races → |
| 1997 | 15 | 3 | Minardi, Prost | 14 | 0 | 0 | View races → |
2001 race history
17 imported result records · latest race date 2001-10-14.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2001-03-04 | Jordan | 7 | R | 38 | Engine | 0 |
| 2 | Malaysian Grand Prix | 2001-03-18 | Jordan | 5 | 8 | 54 | +1 Lap | 0 |
| 3 | Brazilian Grand Prix | 2001-04-01 | Jordan | 7 | 5 | 70 | +1 Lap | 2 |
| 4 | San Marino Grand Prix | 2001-04-15 | Jordan | 5 | 5 | 62 | +1:25.558 | 2 |
| 5 | Spanish Grand Prix | 2001-04-29 | Jordan | 6 | 4 | 65 | +51.253 | 3 |
| 6 | Austrian Grand Prix | 2001-05-13 | Jordan | 5 | D | 14 | Disqualified | 0 |
| 7 | Monaco Grand Prix | 2001-05-27 | Jordan | 8 | R | 30 | Hydraulics | 0 |
| 8 | Canadian Grand Prix | 2001-06-10 | Jordan | 4 | 11 | 63 | Brakes | 0 |
| 9 | European Grand Prix | 2001-06-24 | Jordan | 7 | R | 44 | Transmission | 0 |
| 10 | French Grand Prix | 2001-07-01 | Jordan | 5 | 5 | 72 | +1:08.285 | 2 |
| 11 | British Grand Prix | 2001-07-15 | Jordan | 4 | R | 0 | Collision | 0 |
| 12 | German Grand Prix | 2001-07-29 | Jordan | 10 | R | 34 | Hydraulics | 0 |
| 13 | Hungarian Grand Prix | 2001-08-19 | Jordan | 5 | R | 53 | Hydraulics | 0 |
| 14 | Belgian Grand Prix | 2001-09-02 | Jordan | 16 | R | 31 | Engine | 0 |
| 15 | Italian Grand Prix | 2001-09-16 | Jordan | 5 | R | 0 | Collision | 0 |
| 16 | United States Grand Prix | 2001-09-30 | Jordan | 8 | 4 | 73 | +57.423 | 3 |
| 17 | Japanese Grand Prix | 2001-10-14 | Jordan | 8 | 8 | 52 | +1 Lap | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.